Usage statistics for anjakroencke.com

Summary Period: April 2020
Generated 01-May-2020 05:30 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 180569
Total Files 170112
Total Pages 176276
Total Visits 25824
Total kB Files 7087108
Total kB In 68118
Total kB Out 7164740
Total Unique Sites 3060
Total Unique URLs 214
Total Unique Referrers 802
Total Unique User Agents 537
. Avg Max
Hits per Hour 250 1134
Hits per Day 6018 6875
Files per Day 5670 6235
Pages per Day 5875 6644
Sites per Day 102 305
Visits per Day 860 1255
kB Files per Day 236237 414167
kB In per Day 2271 2624
kB Out per Day 238825 416989
Hits by Response Code
Code 200 - OK 94.21% 170112
Code 206 - Partial Content 0.00% 4
Code 304 - Not Modified 0.01% 24
Code 400 - Bad Request 0.48% 868
Code 401 - Unauthorized 0.08% 149
Code 403 - Forbidden 0.01% 13
Code 404 - Not Found 5.14% 9286
Code 408 - Request Timeout 0.06% 113

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 6875 3.81% 6012 3.53% 6644 3.77% 550 2.13% 151 4.93% 414167 5.84% 2327 3.42% 416989 5.82%
2 6287 3.48% 5437 3.20% 6051 3.43% 587 2.27% 154 5.03% 269111 3.80% 2176 3.20% 271834 3.79%
3 5873 3.25% 5539 3.26% 5772 3.27% 633 2.45% 187 6.11% 285269 4.03% 2047 3.00% 287757 4.02%
4 5950 3.30% 4687 2.76% 5844 3.32% 649 2.51% 214 6.99% 199536 2.82% 2029 2.98% 201858 2.82%
5 5011 2.78% 4711 2.77% 4863 2.76% 642 2.49% 211 6.90% 183385 2.59% 1780 2.61% 185497 2.59%
6 5118 2.83% 4874 2.87% 5005 2.84% 723 2.80% 231 7.55% 190560 2.69% 1824 2.68% 191676 2.68%
7 5246 2.91% 4851 2.85% 5085 2.88% 768 2.97% 305 9.97% 177597 2.51% 1870 2.74% 179795 2.51%
8 5079 2.81% 4838 2.84% 4948 2.81% 686 2.66% 212 6.93% 178795 2.52% 1835 2.69% 181005 2.53%
9 5825 3.23% 5554 3.26% 5689 3.23% 680 2.63% 239 7.81% 209650 2.96% 2223 3.26% 212303 2.96%
10 5711 3.16% 5409 3.18% 5583 3.17% 724 2.80% 248 8.10% 206866 2.92% 2181 3.20% 209454 2.92%
11 5868 3.25% 5690 3.34% 5774 3.28% 864 3.35% 245 8.01% 225650 3.18% 2266 3.33% 228326 3.19%
12 5728 3.17% 5493 3.23% 5577 3.16% 727 2.82% 236 7.71% 179949 2.54% 2246 3.30% 182615 2.55%
13 5820 3.22% 5591 3.29% 5702 3.23% 892 3.45% 232 7.58% 185462 2.62% 2289 3.36% 188180 2.63%
14 6214 3.44% 5911 3.47% 6043 3.43% 1081 4.19% 266 8.69% 178285 2.52% 2439 3.58% 181221 2.53%
15 6372 3.53% 6063 3.56% 6235 3.54% 1094 4.24% 277 9.05% 192577 2.72% 2546 3.74% 195591 2.73%
16 6388 3.54% 6125 3.60% 6259 3.55% 1255 4.86% 278 9.08% 201045 2.84% 2549 3.74% 204055 2.85%
17 6455 3.57% 6157 3.62% 6304 3.58% 1230 4.76% 271 8.86% 209070 2.95% 2572 3.78% 212109 2.96%
18 6543 3.62% 6235 3.67% 6410 3.64% 1179 4.57% 255 8.33% 193096 2.72% 2624 3.85% 196203 2.74%
19 6380 3.53% 6156 3.62% 6241 3.54% 1139 4.41% 225 7.35% 203244 2.87% 2567 3.77% 206239 2.88%
20 6400 3.54% 6137 3.61% 6263 3.55% 1022 3.96% 252 8.24% 197884 2.79% 2562 3.76% 200908 2.80%
21 6325 3.50% 6081 3.57% 6198 3.52% 1211 4.69% 261 8.53% 210308 2.97% 2520 3.70% 213211 2.98%
22 6264 3.47% 5897 3.47% 6053 3.43% 1145 4.43% 248 8.10% 228754 3.23% 2450 3.60% 231635 3.23%
23 6055 3.35% 5722 3.36% 5863 3.33% 1116 4.32% 249 8.14% 228787 3.23% 2350 3.45% 231533 3.23%
24 5932 3.29% 5664 3.33% 5788 3.28% 1019 3.95% 227 7.42% 258267 3.64% 2276 3.34% 260857 3.64%
25 6357 3.52% 6194 3.64% 6297 3.57% 606 2.35% 183 5.98% 349892 4.94% 2367 3.47% 351547 4.91%
26 6290 3.48% 5953 3.50% 6146 3.49% 637 2.47% 217 7.09% 327709 4.62% 2295 3.37% 330256 4.61%
27 6180 3.42% 5860 3.44% 6015 3.41% 603 2.34% 221 7.22% 316991 4.47% 2257 3.31% 319518 4.46%
28 5847 3.24% 5608 3.30% 5728 3.25% 935 3.62% 229 7.48% 292641 4.13% 2156 3.16% 295006 4.12%
29 6023 3.34% 5789 3.40% 5901 3.35% 1043 4.04% 222 7.25% 295585 4.17% 2221 3.26% 298077 4.16%
30 6153 3.41% 5874 3.45% 5995 3.40% 1218 4.72% 242 7.91% 296977 4.19% 2273 3.34% 299486 4.18%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 249 7498 4.15% 236 7104 4.18% 243 7298 4.14% 10096 302885 4.27% 94 2825 4.15% 10207 306206 4.27%
1 256 7680 4.25% 239 7193 4.23% 247 7417 4.21% 11122 333673 4.71% 95 2861 4.20% 11233 336980 4.70%
2 251 7531 4.17% 234 7046 4.14% 241 7252 4.11% 9880 296392 4.18% 95 2839 4.17% 9990 299703 4.18%
3 250 7511 4.16% 236 7105 4.18% 243 7313 4.15% 10427 312803 4.41% 94 2819 4.14% 10537 316101 4.41%
4 249 7475 4.14% 235 7073 4.16% 242 7274 4.13% 10076 302273 4.27% 94 2811 4.13% 10184 305529 4.26%
5 254 7631 4.23% 236 7104 4.18% 247 7414 4.21% 10296 308891 4.36% 95 2849 4.18% 10407 312223 4.36%
6 250 7511 4.16% 232 6987 4.11% 242 7266 4.12% 9390 281713 3.98% 94 2815 4.13% 9500 285004 3.98%
7 244 7345 4.07% 231 6959 4.09% 239 7171 4.07% 9691 290731 4.10% 93 2777 4.08% 9799 293970 4.10%
8 250 7524 4.17% 237 7126 4.19% 244 7332 4.16% 10352 310570 4.38% 95 2838 4.17% 10428 312841 4.37%
9 243 7309 4.05% 231 6930 4.07% 238 7149 4.06% 9222 276663 3.90% 93 2791 4.10% 9331 279918 3.91%
10 248 7447 4.12% 235 7078 4.16% 242 7285 4.13% 9356 280679 3.96% 94 2814 4.13% 9467 284006 3.96%
11 248 7451 4.13% 234 7024 4.13% 242 7288 4.13% 9331 279932 3.95% 94 2820 4.14% 9441 283242 3.95%
12 247 7428 4.11% 235 7055 4.15% 243 7305 4.14% 9683 290505 4.10% 94 2821 4.14% 9794 293824 4.10%
13 245 7360 4.08% 236 7097 4.17% 242 7268 4.12% 9355 280661 3.96% 94 2806 4.12% 9465 283955 3.96%
14 249 7495 4.15% 235 7059 4.15% 243 7314 4.15% 9305 279161 3.94% 95 2840 4.17% 9416 282468 3.94%
15 250 7520 4.16% 237 7122 4.19% 246 7401 4.20% 9686 290568 4.10% 95 2839 4.17% 9797 293910 4.10%
16 249 7483 4.14% 238 7144 4.20% 244 7346 4.17% 9714 291423 4.11% 95 2854 4.19% 9825 294761 4.11%
17 248 7464 4.13% 237 7130 4.19% 244 7341 4.16% 9730 291910 4.12% 94 2826 4.15% 9841 295240 4.12%
18 248 7456 4.13% 239 7175 4.22% 245 7352 4.17% 10067 302022 4.26% 94 2828 4.15% 10178 305346 4.26%
19 250 7525 4.17% 235 7059 4.15% 242 7271 4.12% 9867 296018 4.18% 94 2830 4.15% 9978 299335 4.18%
20 249 7494 4.15% 237 7110 4.18% 243 7306 4.14% 9515 285439 4.03% 95 2840 4.17% 9625 288736 4.03%
21 248 7465 4.13% 238 7141 4.20% 244 7344 4.17% 10110 303314 4.28% 94 2820 4.14% 10220 306611 4.28%
22 282 8478 4.70% 238 7145 4.20% 274 8245 4.68% 10008 300243 4.24% 104 3119 4.58% 10129 303858 4.24%
23 249 7488 4.15% 238 7146 4.20% 244 7324 4.15% 9955 298639 4.21% 95 2837 4.16% 10032 300974 4.20%

Top 30 of 214 Total URLs
# Hits kB F kB In kB Out URL
1 82970 45.95% 6448362 90.99% 27419 40.25% 6478876 90.43% /php/Documentation.html
2 64187 35.55% 124697 1.76% 30294 44.47% 165309 2.31% /php/url.php
3 17338 9.60% 80748 1.14% 5548 8.15% 85371 1.19% /webalizer/
4 3248 1.80% 37527 0.53% 1573 2.31% 38608 0.54% /webalizer/usage_201904.html
5 1486 0.82% 236776 3.34% 512 0.75% 237177 3.31% /webalizer/usage_201809.html
6 74 0.04% 838 0.01% 29 0.04% 862 0.01% /webalizer/usage_201211.html
7 19 0.01% 220 0.00% 7 0.01% 226 0.00% /webalizer/usage_201910.html
8 11 0.01% 115 0.00% 4 0.01% 118 0.00% /webalizer/usage_201406.html
9 11 0.01% 428 0.01% 3 0.00% 431 0.01% /webalizer/usage_201703.html
10 10 0.01% 48 0.00% 4 0.01% 52 0.00% /php/js/messages.php
11 10 0.01% 152 0.00% 4 0.01% 156 0.00% /php/phpmyadmin.css.php
12 10 0.01% 119 0.00% 4 0.01% 122 0.00% /webalizer/usage_201301.html
13 10 0.01% 114 0.00% 3 0.00% 117 0.00% /webalizer/usage_202003.html
14 9 0.00% 1143 0.02% 3 0.00% 1090 0.02% /webalizer/usage_201804.html
15 8 0.00% 46 0.00% 2 0.00% 48 0.00% /webalizer/usage_201510.html
16 8 0.00% 1165 0.02% 2 0.00% 1167 0.02% /webalizer/usage_201702.html
17 7 0.00% 675 0.01% 2 0.00% 677 0.01% /webalizer/usage_201909.html
18 6 0.00% 520 0.01% 2 0.00% 522 0.01% /webalizer/usage_201608.html
19 6 0.00% 367 0.01% 2 0.00% 368 0.01% /webalizer/usage_201705.html
20 6 0.00% 65 0.00% 2 0.00% 67 0.00% /webalizer/usage_201706.html
21 5 0.00% 117 0.00% 1 0.00% 118 0.00% /fonts/verythin.eot
22 5 0.00% 2 0.00% 1 0.00% 3 0.00% /new-index.html
23 5 0.00% 88 0.00% 1 0.00% 89 0.00% /php/LICENSE
24 5 0.00% 8 0.00% 2 0.00% 12 0.00% /php/changelog.php
25 5 0.00% 3 0.00% 1 0.00% 5 0.00% /securimage/securimage_show.php
26 5 0.00% 57 0.00% 2 0.00% 58 0.00% /webalizer/usage_201309.html
27 5 0.00% 45 0.00% 2 0.00% 47 0.00% /webalizer/usage_201310.html
28 5 0.00% 365 0.01% 1 0.00% 367 0.01% /webalizer/usage_201403.html
29 5 0.00% 360 0.01% 1 0.00% 361 0.01% /webalizer/usage_201503.html
30 5 0.00% 347 0.00% 2 0.00% 349 0.00% /webalizer/usage_201506.html

Top 10 of 214 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 82970 45.95% 6448362 90.99% 27419 40.25% 6478876 90.43% /php/Documentation.html
2 1486 0.82% 236776 3.34% 512 0.75% 237177 3.31% /webalizer/usage_201809.html
3 64187 35.55% 124697 1.76% 30294 44.47% 165309 2.31% /php/url.php
4 17338 9.60% 80748 1.14% 5548 8.15% 85371 1.19% /webalizer/
5 3248 1.80% 37527 0.53% 1573 2.31% 38608 0.54% /webalizer/usage_201904.html
6 8 0.00% 1165 0.02% 2 0.00% 1167 0.02% /webalizer/usage_201702.html
7 9 0.00% 1143 0.02% 3 0.00% 1090 0.02% /webalizer/usage_201804.html
8 74 0.04% 838 0.01% 29 0.04% 862 0.01% /webalizer/usage_201211.html
9 7 0.00% 675 0.01% 2 0.00% 677 0.01% /webalizer/usage_201909.html
10 6 0.00% 520 0.01% 2 0.00% 522 0.01% /webalizer/usage_201608.html

Top 10 of 85 Total Entry Pages
# Hits Visits URL
1 64187 35.55% 11532 50.40% /php/url.php
2 82970 45.95% 8136 35.56% /php/Documentation.html
3 17338 9.60% 2305 10.07% /webalizer/
4 1486 0.82% 643 2.81% /webalizer/usage_201809.html
5 74 0.04% 43 0.19% /webalizer/usage_201211.html
6 3248 1.80% 29 0.13% /webalizer/usage_201904.html
7 19 0.01% 11 0.05% /webalizer/usage_201910.html
8 11 0.01% 9 0.04% /webalizer/usage_201406.html
9 9 0.00% 9 0.04% /webalizer/usage_201804.html
10 8 0.00% 8 0.03% /webalizer/usage_201702.html

Top 10 of 86 Total Exit Pages
# Hits Visits URL
1 64187 35.55% 11314 49.61% /php/url.php
2 82970 45.95% 8313 36.45% /php/Documentation.html
3 17338 9.60% 2281 10.00% /webalizer/
4 1486 0.82% 640 2.81% /webalizer/usage_201809.html
5 74 0.04% 43 0.19% /webalizer/usage_201211.html
6 3248 1.80% 29 0.13% /webalizer/usage_201904.html
7 19 0.01% 12 0.05% /webalizer/usage_201910.html
8 11 0.01% 9 0.04% /webalizer/usage_201406.html
9 9 0.00% 9 0.04% /webalizer/usage_201804.html
10 8 0.00% 8 0.04% /webalizer/usage_201702.html

Top 30 of 3060 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 13027 7.21% 13027 7.66% 60689 0.86% 4185 6.14% 64162 0.90% 2 0.01% 91.121.185.43
2 9640 5.34% 9554 5.62% 807295 11.39% 3237 4.75% 811807 11.33% 804 3.11% 216.244.66.241
3 4238 2.35% 4192 2.46% 201537 2.84% 1501 2.20% 203449 2.84% 255 0.99% 46.229.168.132
4 4223 2.34% 4169 2.45% 197104 2.78% 1499 2.20% 199021 2.78% 237 0.92% 46.229.168.137
5 4199 2.33% 4157 2.44% 200876 2.83% 1487 2.18% 202769 2.83% 226 0.88% 46.229.168.146
6 4127 2.29% 4090 2.40% 196510 2.77% 1463 2.15% 198377 2.77% 223 0.86% 46.229.168.147
7 4047 2.24% 4007 2.36% 191483 2.70% 1436 2.11% 193314 2.70% 249 0.96% 46.229.168.129
8 4040 2.24% 3993 2.35% 188097 2.65% 1436 2.11% 189935 2.65% 246 0.95% 46.229.168.134
9 4038 2.24% 3996 2.35% 193065 2.72% 1429 2.10% 194884 2.72% 250 0.97% 46.229.168.154
10 3952 2.19% 3921 2.30% 185734 2.62% 1405 2.06% 187531 2.62% 248 0.96% 46.229.168.131
11 3946 2.19% 3902 2.29% 188253 2.66% 1395 2.05% 190032 2.65% 252 0.98% 46.229.168.133
12 3942 2.18% 3887 2.28% 183696 2.59% 1401 2.06% 185484 2.59% 253 0.98% 46.229.168.135
13 3935 2.18% 3892 2.29% 187802 2.65% 1393 2.04% 189575 2.65% 271 1.05% 46.229.168.151
14 3867 2.14% 3835 2.25% 183331 2.59% 1372 2.01% 185082 2.58% 260 1.01% 46.229.168.136
15 3849 2.13% 3812 2.24% 180363 2.54% 1370 2.01% 182111 2.54% 262 1.01% 46.229.168.130
16 3831 2.12% 3790 2.23% 178660 2.52% 1363 2.00% 180403 2.52% 255 0.99% 46.229.168.142
17 3823 2.12% 3773 2.22% 181882 2.57% 1351 1.98% 183606 2.56% 289 1.12% 46.229.168.152
18 3795 2.10% 3758 2.21% 175940 2.48% 1353 1.99% 177672 2.48% 272 1.05% 46.229.168.161
19 3769 2.09% 3734 2.20% 177734 2.51% 1337 1.96% 179444 2.50% 297 1.15% 46.229.168.148
20 3767 2.09% 3714 2.18% 178270 2.52% 1333 1.96% 179970 2.51% 261 1.01% 46.229.168.145
21 3732 2.07% 3695 2.17% 178727 2.52% 1320 1.94% 180409 2.52% 279 1.08% 46.229.168.138
22 3728 2.06% 3688 2.17% 175504 2.48% 1324 1.94% 177193 2.47% 270 1.05% 46.229.168.163
23 3691 2.04% 3652 2.15% 177516 2.50% 1304 1.91% 179176 2.50% 286 1.11% 46.229.168.150
24 3681 2.04% 3633 2.14% 175488 2.48% 1302 1.91% 177145 2.47% 291 1.13% 46.229.168.143
25 3676 2.04% 3638 2.14% 171796 2.42% 1307 1.92% 173468 2.42% 292 1.13% 46.229.168.139
26 3639 2.02% 3602 2.12% 172004 2.43% 1291 1.90% 173653 2.42% 293 1.13% 46.229.168.144
27 3573 1.98% 3540 2.08% 168969 2.38% 1269 1.86% 170588 2.38% 295 1.14% 46.229.168.141
28 3560 1.97% 3520 2.07% 168056 2.37% 1264 1.86% 169667 2.37% 301 1.17% 46.229.168.140
29 3507 1.94% 3464 2.04% 161554 2.28% 1250 1.84% 163155 2.28% 313 1.21% 46.229.168.162
30 3482 1.93% 3441 2.02% 161796 2.28% 1239 1.82% 163380 2.28% 326 1.26% 46.229.168.149

Top 10 of 3060 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 9640 5.34% 9554 5.62% 807295 11.39% 3237 4.75% 811807 11.33% 804 3.11% 216.244.66.241
2 4238 2.35% 4192 2.46% 201537 2.84% 1501 2.20% 203449 2.84% 255 0.99% 46.229.168.132
3 4199 2.33% 4157 2.44% 200876 2.83% 1487 2.18% 202769 2.83% 226 0.88% 46.229.168.146
4 4223 2.34% 4169 2.45% 197104 2.78% 1499 2.20% 199021 2.78% 237 0.92% 46.229.168.137
5 4127 2.29% 4090 2.40% 196510 2.77% 1463 2.15% 198377 2.77% 223 0.86% 46.229.168.147
6 4038 2.24% 3996 2.35% 193065 2.72% 1429 2.10% 194884 2.72% 250 0.97% 46.229.168.154
7 4047 2.24% 4007 2.36% 191483 2.70% 1436 2.11% 193314 2.70% 249 0.96% 46.229.168.129
8 3946 2.19% 3902 2.29% 188253 2.66% 1395 2.05% 190032 2.65% 252 0.98% 46.229.168.133
9 4040 2.24% 3993 2.35% 188097 2.65% 1436 2.11% 189935 2.65% 246 0.95% 46.229.168.134
10 3935 2.18% 3892 2.29% 187802 2.65% 1393 2.04% 189575 2.65% 271 1.05% 46.229.168.151

Top 30 of 802 Total Referrers
# Hits Referrer
1 156941 86.91% - (Direct Request)
2 1040 0.58% http://tedy.su
3 630 0.35% https://getery.xyz
4 540 0.30% https://mosbordell.com
5 450 0.25% https://seks-dosug.com
6 450 0.25% https://seksvibor.xyz
7 356 0.20% http://coronaschnelltest.de.tl/
8 294 0.16% http://ovralcomprar.es.tl/
9 277 0.15% http://epivir-hbv-kaufen.de.tl/
10 270 0.15% http://buy-steroids.roids.top/
11 268 0.15% http://oral-steroids.roids.top/
12 266 0.15% http://sciroxx.roids.top/
13 266 0.15% http://steroids-online.roids.top/
14 257 0.14% http://injectable-steroids.roids.top/
15 248 0.14% http://dragon-pharma.roids.top/
16 248 0.14% http://testosterone.gotop100.com/
17 245 0.14% http://dianabol.gotop100.com/
18 233 0.13% http://kalpa-pharmaceuticals.roids.top/
19 231 0.13% http://acheter-floxin.fr.gd/
20 231 0.13% http://balkan-pharmaceuticals.roids.top/
21 229 0.13% http://steroids-for-sale.roids.top/
22 228 0.13% http://buy-steroids-online.roids.top
23 227 0.13% http://winstrol.gotop100.com/
24 217 0.12% http://coronaschnelltest-31.webself.net/
25 210 0.12% http://deltasoneita.it.gg/
26 204 0.11% http://lansoprazol.asso-web.com/
27 202 0.11% http://isotroin10.soup.io/
28 200 0.11% http://comprar-aricept.es.tl/
29 195 0.11% http://omnicef300.populr.me/
30 188 0.10% http://shallaki-kaufen.de.tl/

Top 15 of 537 Total User Agents
# Hits User Agent
1 111118 61.54% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
2 27905 15.45% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; AspiegelBot)
3 9648 5.34% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 3216 1.78% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
5 1549 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
6 1520 0.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
7 1186 0.66% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
8 816 0.45% Safari/11605.3.8.1 CFNetwork/760.9 Darwin/15.6.0 (x86_64)
9 785 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
10 683 0.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.105 Safari/537.36
11 535 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
12 410 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
13 410 0.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
14 403 0.22% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
15 403 0.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2

Usage by Country for April 2020

Top 30 of 107 Total Countries
# Hits Files kB F kB In kB Out Country
1 127135 70.41% 123994 72.89% 6192035 87.37% 45099 66.21% 6248699 87.21% United States
2 28748 15.92% 28015 16.47% 541959 7.65% 15556 22.84% 558810 7.80% China
3 13728 7.60% 13055 7.67% 63808 0.90% 4358 6.40% 67475 0.94% France
4 3854 2.13% 2947 1.73% 114262 1.61% 1143 1.68% 115241 1.61% Unresolved/Unknown
5 2725 1.51% 172 0.10% 9634 0.14% 797 1.17% 10358 0.14% Russian Federation
6 563 0.31% 0 0.00% 384 0.01% 138 0.20% 543 0.01% Hong Kong
7 461 0.26% 346 0.20% 3126 0.04% 138 0.20% 3238 0.05% India
8 302 0.17% 136 0.08% 13384 0.19% 82 0.12% 13462 0.19% Great Britain (UK)
9 257 0.14% 18 0.01% 1841 0.03% 62 0.09% 1910 0.03% Germany
10 256 0.14% 236 0.14% 36979 0.52% 84 0.12% 37044 0.52% Romania
11 169 0.09% 64 0.04% 9162 0.13% 44 0.06% 9205 0.13% Canada
12 140 0.08% 6 0.00% 1353 0.02% 29 0.04% 1387 0.02% Netherlands
13 133 0.07% 34 0.02% 215 0.00% 25 0.04% 226 0.00% Brazil
14 131 0.07% 60 0.04% 2810 0.04% 33 0.05% 761 0.01% Indonesia
15 129 0.07% 79 0.05% 11375 0.16% 36 0.05% 11397 0.16% Italy
16 123 0.07% 120 0.07% 561 0.01% 39 0.06% 593 0.01% Kazakhstan
17 110 0.06% 59 0.03% 1530 0.02% 31 0.05% 1558 0.02% Korea, Republic of
18 86 0.05% 61 0.04% 9665 0.14% 24 0.03% 9687 0.14% Sweden
19 85 0.05% 85 0.05% 13595 0.19% 29 0.04% 13618 0.19% Slovenia
20 82 0.05% 10 0.01% 89 0.00% 25 0.04% 105 0.00% Argentina
21 78 0.04% 43 0.03% 2195 0.03% 21 0.03% 2158 0.03% Ukraine
22 74 0.04% 30 0.02% 1586 0.02% 18 0.03% 1562 0.02% Thailand
23 72 0.04% 67 0.04% 10252 0.14% 24 0.03% 10269 0.14% Moldova
24 69 0.04% 0 0.00% 31 0.00% 13 0.02% 44 0.00% Hungary
25 58 0.03% 11 0.01% 412 0.01% 12 0.02% 420 0.01% Vietnam
26 56 0.03% 46 0.03% 1441 0.02% 18 0.03% 1454 0.02% Australia
27 50 0.03% 50 0.03% 7997 0.11% 17 0.02% 8010 0.11% Croatia
28 48 0.03% 27 0.02% 4182 0.06% 13 0.02% 4195 0.06% Czech Republic
29 47 0.03% 45 0.03% 210 0.00% 15 0.02% 222 0.00% Belarus
30 45 0.02% 41 0.02% 6539 0.09% 15 0.02% 6551 0.09% Denmark


Generated by Webalizer Version 2.23