Usage statistics for anjakroencke.com

Summary by Month
Generated 12-Nov-2026 06:27 PST

Usage summary for anjakroencke.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Nov 2026 4697 2643 3847 319 2660 5076348 19412 5086442 3828 46175 31721 56366
Oct 2026 4812 2523 4051 423 6674 12741224 50603 12765964 13143 125607 78230 149189
Sep 2026 3988 349 2968 351 5870 1320715 43586 1341889 10549 89059 10483 119642
Aug 2026 3638 688 3057 334 5193 3105120 38737 3125981 10359 94775 21341 112793
Jul 2026 2816 936 2552 307 5259 4287712 27692 4306893 9518 79141 29022 87298
Jun 2026 7599 1457 7250 1335 7846 6700111 91230 6743053 40072 217500 43712 227973
May 2026 24337 2057 24047 445 7850 9320642 257810 9477133 13800 745465 63767 754452
Apr 2026 38797 1553 38562 643 5625 7023553 321559 7263565 19314 1156883 46595 1163929
Mar 2026 138444 96566 137742 4329 5619 247894831 1687704 249348611 134202 4270026 2993555 4291771
Feb 2026 355374 352490 354230 8323 5062 651451301 4326231 655624764 233061 9918460 9869730 9950486
Jan 2026 283043 280424 282174 8263 6532 290407753 3932017 294229678 256165 8747400 8693148 8774355
Dec 2025 253698 250995 252981 8486 5704 205151313 3248715 208561045 263072 7842437 7780850 7864647
Totals 1444480623 14045296 1457875018 1007083 33332928 29662154 33552901


Generated by Webalizer Version 2.23