Usage statistics for anjakroencke.com

Summary Period: February 2022
Generated 01-Mar-2022 05:28 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 166781
Total Files 159254
Total Pages 163142
Total Visits 19593
Total kB Files 12467975
Total kB In 57518
Total kB Out 12527897
Total Unique Sites 2486
Total Unique URLs 232
Total Unique Referrers 406
Total Unique User Agents 585
. Avg Max
Hits per Hour 248 648
Hits per Day 5956 9001
Files per Day 5687 8747
Pages per Day 5826 8879
Sites per Day 88 300
Visits per Day 699 924
kB Files per Day 445285 611180
kB In per Day 2054 3391
kB Out per Day 447425 613463
Hits by Response Code
Code 200 - OK 95.49% 159254
Code 301 - Moved Permanently 0.00% 4
Code 304 - Not Modified 0.03% 49
Code 400 - Bad Request 0.24% 404
Code 401 - Unauthorized 0.05% 86
Code 403 - Forbidden 0.01% 25
Code 404 - Not Found 4.14% 6898
Code 408 - Request Timeout 0.04% 61

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5604 3.36% 5305 3.33% 5472 3.35% 771 3.94% 203 8.17% 352679 2.83% 1998 3.47% 354767 2.83%
2 5460 3.27% 5207 3.27% 5343 3.28% 735 3.75% 191 7.68% 353384 2.83% 1925 3.35% 355373 2.84%
3 5929 3.55% 5694 3.58% 5808 3.56% 700 3.57% 181 7.28% 386593 3.10% 2106 3.66% 388767 3.10%
4 5959 3.57% 5666 3.56% 5803 3.56% 732 3.74% 193 7.76% 377750 3.03% 2096 3.64% 379941 3.03%
5 5572 3.34% 5347 3.36% 5455 3.34% 661 3.37% 148 5.95% 392308 3.15% 1931 3.36% 394331 3.15%
6 5524 3.31% 5220 3.28% 5362 3.29% 788 4.02% 193 7.76% 374318 3.00% 1905 3.31% 376307 3.00%
7 5655 3.39% 5404 3.39% 5521 3.38% 724 3.70% 174 7.00% 387923 3.11% 1963 3.41% 389983 3.11%
8 5289 3.17% 4964 3.12% 5090 3.12% 811 4.14% 194 7.80% 352137 2.82% 1831 3.18% 354055 2.83%
9 5762 3.45% 5500 3.45% 5637 3.46% 724 3.70% 192 7.72% 397310 3.19% 2011 3.50% 399421 3.19%
10 6011 3.60% 5655 3.55% 5838 3.58% 788 4.02% 188 7.56% 435267 3.49% 2059 3.58% 437455 3.49%
11 5781 3.47% 5510 3.46% 5618 3.44% 684 3.49% 177 7.12% 403538 3.24% 1986 3.45% 405616 3.24%
12 5664 3.40% 5432 3.41% 5543 3.40% 807 4.12% 191 7.68% 450944 3.62% 1931 3.36% 452946 3.62%
13 5804 3.48% 5513 3.46% 5673 3.48% 781 3.99% 186 7.48% 536550 4.30% 1933 3.36% 538574 4.30%
14 5741 3.44% 5450 3.42% 5578 3.42% 792 4.04% 188 7.56% 395582 3.17% 1998 3.47% 397675 3.17%
15 5962 3.57% 5581 3.50% 5784 3.55% 791 4.04% 248 9.98% 441241 3.54% 2063 3.59% 443343 3.54%
16 5920 3.55% 5577 3.50% 5810 3.56% 924 4.72% 300 12.07% 441733 3.54% 2022 3.51% 443835 3.54%
17 6000 3.60% 5681 3.57% 5869 3.60% 674 3.44% 179 7.20% 405903 3.26% 2085 3.62% 408084 3.26%
18 5094 3.05% 4903 3.08% 4983 3.05% 800 4.08% 143 5.75% 361057 2.90% 1763 3.07% 362899 2.90%
19 5399 3.24% 5154 3.24% 5273 3.23% 744 3.80% 147 5.91% 410644 3.29% 1871 3.25% 412588 3.29%
20 5640 3.38% 5417 3.40% 5556 3.41% 718 3.66% 148 5.95% 406188 3.26% 1945 3.38% 408217 3.26%
21 5820 3.49% 5581 3.50% 5715 3.50% 644 3.29% 150 6.03% 485659 3.90% 1919 3.34% 487676 3.89%
22 5829 3.50% 5559 3.49% 5710 3.50% 620 3.16% 161 6.48% 454287 3.64% 1933 3.36% 456321 3.64%
23 6765 4.06% 6548 4.11% 6648 4.07% 660 3.37% 148 5.95% 611180 4.90% 2263 3.94% 613459 4.90%
24 6202 3.72% 5982 3.76% 6121 3.75% 684 3.49% 150 6.03% 558631 4.48% 2056 3.57% 560635 4.48%
25 6186 3.71% 5895 3.70% 6066 3.72% 703 3.59% 158 6.36% 580529 4.66% 2024 3.52% 582595 4.65%
26 6156 3.69% 5912 3.71% 6035 3.70% 643 3.28% 144 5.79% 530626 4.26% 2046 3.56% 532718 4.25%
27 7052 4.23% 6850 4.30% 6952 4.26% 620 3.16% 157 6.32% 574272 4.61% 2462 4.28% 576854 4.60%
28 9001 5.40% 8747 5.49% 8879 5.44% 664 3.39% 172 6.92% 609742 4.89% 3391 5.90% 613463 4.90%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 242 6787 4.07% 231 6481 4.07% 237 6641 4.07% 17672 494828 3.97% 83 2325 4.04% 17759 497262 3.97%
1 243 6818 4.09% 229 6417 4.03% 237 6654 4.08% 17939 502299 4.03% 82 2303 4.00% 18026 504715 4.03%
2 237 6659 3.99% 229 6433 4.04% 233 6539 4.01% 17641 493945 3.96% 82 2291 3.98% 17726 496336 3.96%
3 246 6913 4.14% 237 6648 4.17% 242 6778 4.15% 18767 525481 4.21% 84 2365 4.11% 18855 527947 4.21%
4 259 7257 4.35% 245 6885 4.32% 254 7114 4.36% 19211 537901 4.31% 90 2509 4.36% 19304 540503 4.31%
5 252 7065 4.24% 241 6755 4.24% 246 6913 4.24% 18483 517515 4.15% 87 2445 4.25% 18574 520083 4.15%
6 253 7096 4.25% 243 6818 4.28% 248 6957 4.26% 18169 508736 4.08% 89 2480 4.31% 18263 511361 4.08%
7 247 6939 4.16% 235 6588 4.14% 241 6753 4.14% 18726 524327 4.21% 84 2364 4.11% 18814 526801 4.21%
8 243 6818 4.09% 231 6470 4.06% 237 6661 4.08% 18180 509027 4.08% 83 2331 4.05% 18266 511460 4.08%
9 252 7068 4.24% 241 6756 4.24% 246 6915 4.24% 19021 532595 4.27% 88 2466 4.29% 19113 535155 4.27%
10 266 7456 4.47% 254 7139 4.48% 260 7302 4.48% 19933 558116 4.48% 94 2630 4.57% 20029 560822 4.48%
11 255 7164 4.30% 245 6877 4.32% 250 7001 4.29% 19690 551334 4.42% 89 2494 4.34% 19783 553920 4.42%
12 248 6962 4.17% 236 6633 4.17% 242 6776 4.15% 19110 535071 4.29% 86 2396 4.17% 19199 537568 4.29%
13 239 6702 4.02% 230 6459 4.06% 234 6577 4.03% 17982 503482 4.04% 82 2310 4.02% 18065 505815 4.04%
14 246 6911 4.14% 235 6598 4.14% 241 6769 4.15% 18481 517480 4.15% 85 2373 4.13% 18570 519966 4.15%
15 246 6900 4.14% 234 6579 4.13% 241 6774 4.15% 18232 510504 4.09% 85 2388 4.15% 18321 512976 4.09%
16 256 7173 4.30% 244 6852 4.30% 250 7024 4.31% 18937 530230 4.25% 90 2508 4.36% 19030 532832 4.25%
17 249 6981 4.19% 239 6694 4.20% 244 6850 4.20% 18989 531702 4.26% 86 2413 4.20% 19079 534210 4.26%
18 243 6823 4.09% 232 6514 4.09% 238 6664 4.08% 18421 515794 4.14% 84 2341 4.07% 18509 518243 4.14%
19 236 6616 3.97% 228 6387 4.01% 232 6513 3.99% 18185 509187 4.08% 81 2262 3.93% 18270 511563 4.08%
20 242 6796 4.07% 226 6348 3.99% 234 6569 4.03% 17838 499472 4.01% 83 2335 4.06% 17925 501891 4.01%
21 240 6729 4.03% 228 6400 4.02% 235 6585 4.04% 17946 502488 4.03% 82 2305 4.01% 18032 504897 4.03%
22 255 7148 4.29% 242 6790 4.26% 248 6952 4.26% 19115 535218 4.29% 88 2457 4.27% 19206 537779 4.29%
23 250 7000 4.20% 240 6733 4.23% 245 6861 4.21% 18616 521244 4.18% 87 2426 4.22% 18707 523793 4.18%

Top 30 of 232 Total URLs
# Hits kB F kB In kB Out URL
1 136262 81.70% 10312048 82.71% 47484 82.55% 10362345 82.71% /php/Documentation.html
2 12271 7.36% 1886279 15.13% 4012 6.97% 1889572 15.08% /webalizer/usage_202202.html
3 4126 2.47% 9814 0.08% 1992 3.46% 12498 0.10% /php/url.php
4 3819 2.29% 38394 0.31% 1232 2.14% 39417 0.31% /webalizer/
5 697 0.42% 8433 0.07% 347 0.60% 8575 0.07% /webalizer/usage_201904.html
6 395 0.24% 62869 0.50% 132 0.23% 62976 0.50% /webalizer/usage_202201.html
7 237 0.14% 37342 0.30% 76 0.13% 37406 0.30% /webalizer/usage_202110.html
8 216 0.13% 2636 0.02% 102 0.18% 2705 0.02% /webalizer/usage_201909.html
9 141 0.08% 21314 0.17% 46 0.08% 21352 0.17% /webalizer/usage_202011.html
10 53 0.03% 514 0.00% 23 0.04% 530 0.00% /webalizer/usage_202106.html
11 23 0.01% 105 0.00% 9 0.02% 111 0.00% /webalizer/usage_201304.html
12 18 0.01% 208 0.00% 7 0.01% 214 0.00% /webalizer/usage_201910.html
13 15 0.01% 72 0.00% 9 0.02% 78 0.00% /php/js/messages.php
14 15 0.01% 109 0.00% 6 0.01% 113 0.00% /webalizer/usage_201702.html
15 14 0.01% 157 0.00% 4 0.01% 162 0.00% /webalizer/usage_201611.html
16 13 0.01% 112 0.00% 5 0.01% 116 0.00% /webalizer/usage_202001.html
17 13 0.01% 81 0.00% 6 0.01% 84 0.00% /webalizer/usage_202107.html
18 12 0.01% 134 0.00% 5 0.01% 138 0.00% /webalizer/usage_201707.html
19 11 0.01% 271 0.00% 4 0.01% 274 0.00% /webalizer/usage_201402.html
20 9 0.01% 100 0.00% 3 0.00% 103 0.00% /webalizer/usage_201605.html
21 9 0.01% 101 0.00% 3 0.00% 104 0.00% /webalizer/usage_201612.html
22 9 0.01% 102 0.00% 3 0.00% 105 0.00% /webalizer/usage_201801.html
23 9 0.01% 106 0.00% 3 0.00% 108 0.00% /webalizer/usage_201809.html
24 8 0.00% 91 0.00% 3 0.00% 93 0.00% /webalizer/usage_201302.html
25 8 0.00% 244 0.00% 2 0.00% 246 0.00% /webalizer/usage_201504.html
26 8 0.00% 91 0.00% 2 0.00% 94 0.00% /webalizer/usage_201601.html
27 8 0.00% 92 0.00% 2 0.00% 95 0.00% /webalizer/usage_201602.html
28 8 0.00% 96 0.00% 3 0.00% 98 0.00% /webalizer/usage_201701.html
29 8 0.00% 92 0.00% 2 0.00% 95 0.00% /webalizer/usage_201703.html
30 8 0.00% 93 0.00% 3 0.00% 95 0.00% /webalizer/usage_201704.html

Top 10 of 232 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 136262 81.70% 10312048 82.71% 47484 82.55% 10362345 82.71% /php/Documentation.html
2 12271 7.36% 1886279 15.13% 4012 6.97% 1889572 15.08% /webalizer/usage_202202.html
3 395 0.24% 62869 0.50% 132 0.23% 62976 0.50% /webalizer/usage_202201.html
4 3819 2.29% 38394 0.31% 1232 2.14% 39417 0.31% /webalizer/
5 237 0.14% 37342 0.30% 76 0.13% 37406 0.30% /webalizer/usage_202110.html
6 141 0.08% 21314 0.17% 46 0.08% 21352 0.17% /webalizer/usage_202011.html
7 4126 2.47% 9814 0.08% 1992 3.46% 12498 0.10% /php/url.php
8 697 0.42% 8433 0.07% 347 0.60% 8575 0.07% /webalizer/usage_201904.html
9 216 0.13% 2636 0.02% 102 0.18% 2705 0.02% /webalizer/usage_201909.html
10 53 0.03% 514 0.00% 23 0.04% 530 0.00% /webalizer/usage_202106.html

Top 10 of 100 Total Entry Pages
# Hits Visits URL
1 136262 81.70% 14734 88.76% /php/Documentation.html
2 3819 2.29% 796 4.80% /webalizer/
3 4126 2.47% 298 1.80% /php/url.php
4 216 0.13% 136 0.82% /webalizer/usage_201909.html
5 141 0.08% 118 0.71% /webalizer/usage_202011.html
6 12271 7.36% 111 0.67% /webalizer/usage_202202.html
7 395 0.24% 53 0.32% /webalizer/usage_202201.html
8 237 0.14% 36 0.22% /webalizer/usage_202110.html
9 53 0.03% 31 0.19% /webalizer/usage_202106.html
10 23 0.01% 19 0.11% /webalizer/usage_201304.html

Top 10 of 101 Total Exit Pages
# Hits Visits URL
1 136262 81.70% 14689 88.70% /php/Documentation.html
2 3819 2.29% 794 4.79% /webalizer/
3 4126 2.47% 302 1.82% /php/url.php
4 216 0.13% 136 0.82% /webalizer/usage_201909.html
5 141 0.08% 114 0.69% /webalizer/usage_202011.html
6 12271 7.36% 110 0.66% /webalizer/usage_202202.html
7 395 0.24% 53 0.32% /webalizer/usage_202201.html
8 237 0.14% 36 0.22% /webalizer/usage_202110.html
9 53 0.03% 30 0.18% /webalizer/usage_202106.html
10 23 0.01% 18 0.11% /webalizer/usage_201304.html

Top 30 of 2486 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8421 5.05% 8421 5.29% 1312359 10.53% 2730 4.75% 1314629 10.49% 11 0.06% 185.206.214.42
2 5102 3.06% 4604 2.89% 884105 7.09% 1417 2.46% 885668 7.07% 367 1.87% 216.244.66.241
3 4266 2.56% 4222 2.65% 300485 2.41% 1452 2.52% 302055 2.41% 234 1.19% 185.191.171.25
4 4171 2.50% 4126 2.59% 293580 2.35% 1419 2.47% 295114 2.36% 229 1.17% 185.191.171.24
5 4094 2.45% 4051 2.54% 288258 2.31% 1393 2.42% 289764 2.31% 238 1.21% 185.191.171.10
6 3912 2.35% 3881 2.44% 276202 2.22% 1333 2.32% 277642 2.22% 234 1.19% 185.191.171.15
7 3841 2.30% 3807 2.39% 270817 2.17% 1308 2.27% 272230 2.17% 270 1.38% 185.191.171.39
8 3789 2.27% 3752 2.36% 267071 2.14% 1290 2.24% 268466 2.14% 257 1.31% 185.191.171.44
9 3755 2.25% 3722 2.34% 265000 2.13% 1279 2.22% 266382 2.13% 274 1.40% 185.191.171.18
10 3720 2.23% 3686 2.31% 262131 2.10% 1267 2.20% 263500 2.10% 277 1.41% 185.191.171.38
11 3697 2.22% 3657 2.30% 260259 2.09% 1258 2.19% 261619 2.09% 251 1.28% 185.191.171.22
12 3644 2.18% 3614 2.27% 257071 2.06% 1241 2.16% 258412 2.06% 324 1.65% 185.191.171.45
13 3625 2.17% 3625 2.28% 542803 4.35% 1210 2.10% 543780 4.34% 59 0.30% 89.179.107.162
14 3438 2.06% 3417 2.15% 243096 1.95% 1172 2.04% 244362 1.95% 308 1.57% 185.191.171.42
15 3380 2.03% 3360 2.11% 238907 1.92% 1152 2.00% 240152 1.92% 322 1.64% 185.191.171.36
16 3379 2.03% 3337 2.10% 237480 1.90% 1149 2.00% 238722 1.91% 320 1.63% 185.191.171.40
17 3227 1.93% 3207 2.01% 228015 1.83% 1100 1.91% 229203 1.83% 376 1.92% 185.191.171.37
18 3182 1.91% 3143 1.97% 223537 1.79% 1082 1.88% 224707 1.79% 348 1.78% 185.191.171.4
19 3178 1.91% 3133 1.97% 222889 1.79% 1080 1.88% 224057 1.79% 319 1.63% 185.191.171.7
20 3088 1.85% 3063 1.92% 217711 1.75% 1052 1.83% 218847 1.75% 331 1.69% 185.191.171.6
21 3086 1.85% 3048 1.91% 216821 1.74% 1049 1.82% 217955 1.74% 329 1.68% 185.191.171.43
22 3064 1.84% 3032 1.90% 215798 1.73% 1043 1.81% 216925 1.73% 330 1.68% 185.191.171.23
23 3045 1.83% 3008 1.89% 214102 1.72% 1036 1.80% 215221 1.72% 340 1.74% 185.191.171.5
24 3028 1.82% 2982 1.87% 212068 1.70% 1028 1.79% 213180 1.70% 350 1.79% 185.191.171.9
25 3025 1.81% 3000 1.88% 213405 1.71% 1030 1.79% 214518 1.71% 351 1.79% 185.191.171.1
26 2966 1.78% 2924 1.84% 208104 1.67% 1008 1.75% 209194 1.67% 355 1.81% 185.191.171.8
27 2906 1.74% 2879 1.81% 204670 1.64% 989 1.72% 205739 1.64% 356 1.82% 185.191.171.2
28 2883 1.73% 2859 1.80% 203483 1.63% 982 1.71% 204545 1.63% 370 1.89% 185.191.171.34
29 2833 1.70% 2800 1.76% 199109 1.60% 964 1.68% 200151 1.60% 347 1.77% 185.191.171.11
30 2816 1.69% 2798 1.76% 199129 1.60% 960 1.67% 200166 1.60% 379 1.93% 185.191.171.33

Top 10 of 2486 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8421 5.05% 8421 5.29% 1312359 10.53% 2730 4.75% 1314629 10.49% 11 0.06% 185.206.214.42
2 5102 3.06% 4604 2.89% 884105 7.09% 1417 2.46% 885668 7.07% 367 1.87% 216.244.66.241
3 3625 2.17% 3625 2.28% 542803 4.35% 1210 2.10% 543780 4.34% 59 0.30% 89.179.107.162
4 4266 2.56% 4222 2.65% 300485 2.41% 1452 2.52% 302055 2.41% 234 1.19% 185.191.171.25
5 4171 2.50% 4126 2.59% 293580 2.35% 1419 2.47% 295114 2.36% 229 1.17% 185.191.171.24
6 4094 2.45% 4051 2.54% 288258 2.31% 1393 2.42% 289764 2.31% 238 1.21% 185.191.171.10
7 3912 2.35% 3881 2.44% 276202 2.22% 1333 2.32% 277642 2.22% 234 1.19% 185.191.171.15
8 3841 2.30% 3807 2.39% 270817 2.17% 1308 2.27% 272230 2.17% 270 1.38% 185.191.171.39
9 3789 2.27% 3752 2.36% 267071 2.14% 1290 2.24% 268466 2.14% 257 1.31% 185.191.171.44
10 3755 2.25% 3722 2.34% 265000 2.13% 1279 2.22% 266382 2.13% 274 1.40% 185.191.171.18

Top 30 of 406 Total Referrers
# Hits Referrer
1 148089 88.79% - (Direct Request)
2 1454 0.87% https://1fixprint.ru/
3 1102 0.66% https://manystock.ru/
4 1102 0.66% https://printmaiki.ru/
5 1102 0.66% https://printstoris.ru/
6 1102 0.66% https://printvam.ru/
7 1100 0.66% https://alentaprint.ru/
8 1100 0.66% https://printsbook.ru/
9 630 0.38% https://getery.xyz
10 540 0.32% https://seksvibor.xyz
11 506 0.30% https://xn--hdraruzxspnev4af-fh2i.com
12 489 0.29% https://hydraruszsxpnew4af.xyz
13 450 0.27% https://seks-dosug.com
14 425 0.25% https://xn--hydrarzxpnew4af-hw5h.com
15 391 0.23% https://hydraruzxpsnew4af.top
16 365 0.22% https://bistrodengi.ru/
17 360 0.22% https://mosbordell.com
18 346 0.21% https://xn--hydr2wb-dn4cki.com
19 342 0.21% https://hydraruzapsnew4af.xyz
20 306 0.18% https://hydraruzapsnew4af.top
21 230 0.14% http://vykup365.ru
22 193 0.12% https://melissadfelix.com/
23 168 0.10% https://ivermectin.buzz/
24 168 0.10% https://stromectol.us/
25 148 0.09% https://xn--hdraruzpnew4af-vq9g.com
26 131 0.08% https://hydraruzspsnew4af.xyz
27 131 0.08% https://xn--hydraruzxpnw4af-ic5h.com
28 130 0.08% https://hydraruzzpznew4af.top
29 126 0.08% https://hydra2web.online
30 120 0.07% https://hydraruzxpsnew4af.xyz

Top 15 of 585 Total User Agents
# Hits User Agent
1 122761 73.61% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 14086 8.45% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 5106 3.06% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 944 0.57% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
5 909 0.55% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
6 903 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
7 882 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
8 684 0.41% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
9 507 0.30% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 493 0.30% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 493 0.30% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 485 0.29% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
13 483 0.29% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 477 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 477 0.29% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81

Usage by Country for February 2022

Top 30 of 105 Total Countries
# Hits Files kB F kB In kB Out Country
1 122785 73.62% 121535 76.32% 8646444 69.35% 41793 72.66% 8691611 69.38% Moldova
2 14708 8.82% 14174 8.90% 810025 6.50% 6663 11.58% 816625 6.52% China
3 9953 5.97% 7169 4.50% 951936 7.64% 2932 5.10% 955017 7.62% United States
4 9162 5.49% 9080 5.70% 1335117 10.71% 2954 5.14% 1337582 10.68% Netherlands
5 4199 2.52% 3952 2.48% 582032 4.67% 1375 2.39% 583161 4.65% Russian Federation
6 1273 0.76% 244 0.15% 40203 0.32% 364 0.63% 40437 0.32% Unresolved/Unknown
7 1126 0.68% 1110 0.70% 55972 0.45% 369 0.64% 56274 0.45% Ukraine
8 925 0.55% 801 0.50% 10276 0.08% 314 0.55% 10521 0.08% Canada
9 701 0.42% 512 0.32% 8586 0.07% 192 0.33% 8772 0.07% Germany
10 393 0.24% 215 0.14% 2884 0.02% 75 0.13% 2989 0.02% France
11 230 0.14% 212 0.13% 2442 0.02% 111 0.19% 2517 0.02% South Africa
12 154 0.09% 74 0.05% 11623 0.09% 42 0.07% 11662 0.09% India
13 99 0.06% 16 0.01% 1631 0.01% 23 0.04% 1656 0.01% Great Britain (UK)
14 99 0.06% 1 0.00% 216 0.00% 57 0.10% 244 0.00% Luxembourg
15 70 0.04% 62 0.04% 821 0.01% 21 0.04% 840 0.01% Italy
16 62 0.04% 3 0.00% 335 0.00% 12 0.02% 349 0.00% Japan
17 55 0.03% 4 0.00% 328 0.00% 14 0.02% 341 0.00% Brazil
18 49 0.03% 0 0.00% 32 0.00% 14 0.02% 44 0.00% Vietnam
19 48 0.03% 3 0.00% 187 0.00% 14 0.02% 199 0.00% Indonesia
20 43 0.03% 0 0.00% 29 0.00% 12 0.02% 41 0.00% Singapore
21 36 0.02% 2 0.00% 179 0.00% 8 0.01% 188 0.00% Korea, Republic of
22 34 0.02% 0 0.00% 23 0.00% 10 0.02% 31 0.00% Switzerland
23 30 0.02% 0 0.00% 14 0.00% 5 0.01% 20 0.00% Taiwan
24 28 0.02% 4 0.00% 62 0.00% 7 0.01% 69 0.00% Sweden
25 25 0.01% 3 0.00% 184 0.00% 7 0.01% 190 0.00% Colombia
26 25 0.01% 2 0.00% 33 0.00% 3 0.01% 38 0.00% Hong Kong
27 25 0.01% 24 0.02% 275 0.00% 12 0.02% 283 0.00% Honduras
28 25 0.01% 2 0.00% 37 0.00% 6 0.01% 44 0.00% Iran
29 24 0.01% 8 0.01% 102 0.00% 8 0.01% 109 0.00% Turkey
30 23 0.01% 7 0.00% 3753 0.03% 7 0.01% 3759 0.03% Austria


Generated by Webalizer Version 2.23