Usage statistics for anjakroencke.com

Summary Period: March 2026
Generated 25-Mar-2026 06:27 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 3998702
Total Files 2989326
Total Pages 3979505
Total Visits 124411
Total kB Files 247288022
Total kB In 1598884
Total kB Out 248683624
Total Unique Sites 4846
Total Unique URLs 334
Total Unique Referrers 386
Total Unique User Agents 890
. Avg Max
Hits per Hour 6664 17002
Hits per Day 159948 375113
Files per Day 119573 372552
Pages per Day 159180 374636
Sites per Day 193 1117
Visits per Day 4976 9640
kB Files per Day 9891521 43720991
kB In per Day 63955 162026
kB Out per Day 9947345 43855114
Hits by Response Code
Code 200 - OK 74.76% 2989326
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.00% 4
Code 400 - Bad Request 0.08% 3100
Code 401 - Unauthorized 0.01% 220
Code 403 - Forbidden 0.01% 337
Code 404 - Not Found 1.35% 53960
Code 408 - Request Timeout 0.00% 103
Code 410 - Gone 23.80% 951650

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 283149 7.08% 278471 9.32% 281474 7.07% 8928 7.18% 1076 22.20% 25594404 10.35% 106111 6.64% 25717919 10.34%
2 341847 8.55% 338123 11.31% 340084 8.55% 9170 7.37% 1092 22.53% 7300212 2.95% 149364 9.34% 7471613 3.00%
3 365969 9.15% 362661 12.13% 364880 9.17% 9640 7.75% 1101 22.72% 11615076 4.70% 162026 10.13% 11775726 4.74%
4 373487 9.34% 371480 12.43% 373074 9.37% 9173 7.37% 784 16.18% 40331856 16.31% 154525 9.66% 40463376 16.27%
5 375113 9.38% 372552 12.46% 374636 9.41% 9377 7.54% 925 19.09% 43720991 17.68% 153651 9.61% 43855114 17.63%
6 369211 9.23% 367349 12.29% 368807 9.27% 9229 7.42% 1117 23.05% 43165633 17.46% 151967 9.50% 43291673 17.41%
7 370188 9.26% 368501 12.33% 369655 9.29% 9468 7.61% 1046 21.58% 30162921 12.20% 157574 9.86% 30313711 12.19%
8 356762 8.92% 354641 11.86% 356301 8.95% 8301 6.67% 875 18.06% 28711815 11.61% 151916 9.50% 28857319 11.60%
9 195072 4.88% 165214 5.53% 194688 4.89% 8734 7.02% 983 20.28% 14866131 6.01% 80306 5.02% 14937392 6.01%
10 55546 1.39% 1205 0.04% 55195 1.39% 8656 6.96% 707 14.59% 204146 0.08% 19012 1.19% 214373 0.09%
11 52802 1.32% 1223 0.04% 52425 1.32% 8299 6.67% 716 14.78% 202709 0.08% 18733 1.17% 212420 0.09%
12 94650 2.37% 721 0.02% 94224 2.37% 8340 6.70% 806 16.63% 139208 0.06% 35243 2.20% 156183 0.06%
13 86590 2.17% 223 0.01% 86112 2.16% 7184 5.77% 866 17.87% 51025 0.02% 31077 1.94% 67022 0.03%
14 54070 1.35% 660 0.02% 53757 1.35% 850 0.68% 395 8.15% 108767 0.04% 18824 1.18% 119368 0.05%
15 40531 1.01% 561 0.02% 40220 1.01% 1362 1.09% 393 8.11% 89449 0.04% 13379 0.84% 97516 0.04%
16 61533 1.54% 744 0.02% 59089 1.48% 900 0.72% 425 8.77% 123907 0.05% 18854 1.18% 136167 0.05%
17 75214 1.88% 795 0.03% 74844 1.88% 1150 0.92% 456 9.41% 141345 0.06% 24905 1.56% 154664 0.06%
18 84019 2.10% 716 0.02% 83563 2.10% 1347 1.08% 704 14.53% 146438 0.06% 29561 1.85% 162070 0.07%
19 82839 2.07% 639 0.02% 82229 2.07% 1171 0.94% 666 13.74% 120953 0.05% 29759 1.86% 136248 0.05%
20 85465 2.14% 307 0.01% 84978 2.14% 1242 1.00% 515 10.63% 68580 0.03% 30615 1.91% 84277 0.03%
21 61588 1.54% 321 0.01% 61192 1.54% 1066 0.86% 412 8.50% 59269 0.02% 19288 1.21% 71175 0.03%
22 59948 1.50% 744 0.02% 59545 1.50% 768 0.62% 347 7.16% 126638 0.05% 18360 1.15% 138308 0.06%
23 43229 1.08% 734 0.02% 39009 0.98% 1058 0.85% 420 8.67% 121250 0.05% 13615 0.85% 128954 0.05%
24 24192 0.60% 539 0.02% 23917 0.60% 1094 0.88% 444 9.16% 86898 0.04% 8316 0.52% 91513 0.04%
25 5688 0.14% 202 0.01% 5607 0.14% 321 0.26% 167 3.45% 28401 0.01% 1901 0.12% 29522 0.01%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 7143 178595 4.47% 5494 137373 4.60% 7128 178221 4.48% 443715 11092877 4.49% 2898 72450 4.53% 446282 11157051 4.49%
1 6789 169746 4.25% 5149 128744 4.31% 6770 169254 4.25% 455687 11392183 4.61% 2696 67405 4.22% 457592 11439791 4.60%
2 6530 163251 4.08% 4917 122927 4.11% 6515 162875 4.09% 405779 10144466 4.10% 2639 65976 4.13% 408089 10202234 4.10%
3 7188 179706 4.49% 5574 139351 4.66% 7170 179271 4.50% 422087 10552187 4.27% 2936 73391 4.59% 424713 10617835 4.27%
4 7132 178305 4.46% 5491 137284 4.59% 7117 177929 4.47% 481419 12035467 4.87% 2871 71782 4.49% 483891 12097280 4.86%
5 7040 176018 4.40% 5409 135228 4.52% 7023 175599 4.41% 486911 12172763 4.92% 2817 70418 4.40% 489352 12233802 4.92%
6 6819 170488 4.26% 5233 130828 4.38% 6803 170078 4.27% 439973 10999336 4.45% 2746 68656 4.29% 442402 11060046 4.45%
7 7143 178578 4.47% 5450 136258 4.56% 7068 176710 4.44% 471352 11783790 4.77% 2856 71389 4.46% 473889 11847215 4.76%
8 6856 171420 4.29% 5183 129575 4.33% 6841 171028 4.30% 470650 11766240 4.76% 2719 67969 4.25% 472510 11812759 4.75%
9 6968 174210 4.36% 5308 132702 4.44% 6918 172963 4.35% 469251 11731266 4.74% 2775 69370 4.34% 471701 11792531 4.74%
10 6895 172378 4.31% 5208 130207 4.36% 6847 171185 4.30% 422420 10560494 4.27% 2757 68921 4.31% 424913 10622821 4.27%
11 6706 167656 4.19% 4822 120574 4.03% 6649 166226 4.18% 366552 9163798 3.71% 2687 67169 4.20% 368956 9223897 3.71%
12 6532 163300 4.08% 4674 116868 3.91% 6394 159866 4.02% 349234 8730844 3.53% 2589 64728 4.05% 351586 8789645 3.53%
13 6237 155947 3.90% 4438 110950 3.71% 6186 154657 3.89% 347490 8687243 3.51% 2443 61064 3.82% 349735 8743374 3.52%
14 6414 160360 4.01% 4670 116770 3.91% 6397 159948 4.02% 333915 8347871 3.38% 2582 64548 4.04% 336253 8406321 3.38%
15 6208 155201 3.88% 4556 113913 3.81% 6192 154819 3.89% 352135 8803378 3.56% 2457 61423 3.84% 354378 8859451 3.56%
16 6166 154169 3.86% 4555 113879 3.81% 6152 153814 3.87% 380936 9523399 3.85% 2423 60570 3.79% 383144 9578593 3.85%
17 6481 162044 4.05% 4722 118073 3.95% 6418 160451 4.03% 386464 9661598 3.91% 2596 64900 4.06% 388764 9719101 3.91%
18 6301 157527 3.94% 4682 117070 3.92% 6286 157155 3.95% 381300 9532509 3.85% 2505 62617 3.92% 383553 9588837 3.86%
19 6306 157668 3.94% 4709 117725 3.94% 6289 157245 3.95% 392831 9820774 3.97% 2503 62571 3.91% 395078 9876941 3.97%
20 6572 164302 4.11% 4949 123728 4.14% 6553 163840 4.12% 411882 10297038 4.16% 2653 66333 4.15% 414202 10355048 4.16%
21 6518 162957 4.08% 4729 118244 3.96% 6498 162455 4.08% 409134 10228342 4.14% 2599 64987 4.06% 411394 10284855 4.14%
22 6412 160316 4.01% 4725 118141 3.95% 6393 159841 4.02% 419717 10492924 4.24% 2550 63738 3.99% 421937 10548435 4.24%
23 6582 164560 4.12% 4916 122914 4.11% 6563 164075 4.12% 390690 9767238 3.95% 2660 66510 4.16% 393030 9825760 3.95%

Top 30 of 334 Total URLs
# Hits kB F kB In kB Out URL
1 1870528 46.78% 4780354 1.93% 964250 60.31% 5660805 2.28% /php/url.php
2 1090080 27.26% 238675302 96.52% 277895 17.38% 238993516 96.10% /php/Documentation.html
3 15789 0.39% 2524668 1.02% 5308 0.33% 2528561 1.02% /webalizer/usage_202602.html
4 5759 0.14% 835896 0.34% 1911 0.12% 837400 0.34% /webalizer/usage_202603.html
5 3779 0.09% 18209 0.01% 2133 0.13% 19249 0.01% /php/js/messages.php
6 1430 0.04% 12458 0.01% 854 0.05% 12909 0.01% /php/phpmyadmin.css.php
7 776 0.02% 7900 0.00% 252 0.02% 8109 0.00% /webalizer/
8 50 0.00% 562 0.00% 29 0.00% 579 0.00% /webalizer/usage_202503.html
9 27 0.00% 314 0.00% 14 0.00% 323 0.00% /webalizer/usage_201909.html
10 21 0.00% 388 0.00% 7 0.00% 395 0.00% /webalizer/usage_201608.html
11 21 0.00% 2643 0.00% 8 0.00% 2649 0.00% /webalizer/usage_202308.html
12 20 0.00% 9 0.00% 3 0.00% 15 0.00% /
13 14 0.00% 308 0.00% 6 0.00% 312 0.00% /webalizer/usage_201904.html
14 12 0.00% 1196 0.00% 4 0.00% 1199 0.00% /webalizer/usage_201310.html
15 12 0.00% 139 0.00% 4 0.00% 142 0.00% /webalizer/usage_201908.html
16 10 0.00% 110 0.00% 4 0.00% 113 0.00% /webalizer/usage_201303.html
17 10 0.00% 112 0.00% 5 0.00% 115 0.00% /webalizer/usage_201709.html
18 10 0.00% 114 0.00% 5 0.00% 117 0.00% /webalizer/usage_202411.html
19 9 0.00% 105 0.00% 3 0.00% 108 0.00% /webalizer/usage_201304.html
20 9 0.00% 406 0.00% 3 0.00% 409 0.00% /webalizer/usage_201504.html
21 9 0.00% 109 0.00% 3 0.00% 112 0.00% /webalizer/usage_201702.html
22 9 0.00% 103 0.00% 4 0.00% 106 0.00% /webalizer/usage_201810.html
23 9 0.00% 103 0.00% 3 0.00% 105 0.00% /webalizer/usage_202106.html
24 9 0.00% 103 0.00% 3 0.00% 106 0.00% /webalizer/usage_202110.html
25 9 0.00% 102 0.00% 3 0.00% 105 0.00% /webalizer/usage_202201.html
26 8 0.00% 87 0.00% 3 0.00% 90 0.00% /webalizer/usage_201306.html
27 8 0.00% 90 0.00% 3 0.00% 92 0.00% /webalizer/usage_201611.html
28 8 0.00% 391 0.00% 2 0.00% 394 0.00% /webalizer/usage_201704.html
29 8 0.00% 247 0.00% 3 0.00% 250 0.00% /webalizer/usage_202310.html
30 7 0.00% 79 0.00% 3 0.00% 81 0.00% /webalizer/usage_201302.html

Top 10 of 334 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1090080 27.26% 238675302 96.52% 277895 17.38% 238993516 96.10% /php/Documentation.html
2 1870528 46.78% 4780354 1.93% 964250 60.31% 5660805 2.28% /php/url.php
3 15789 0.39% 2524668 1.02% 5308 0.33% 2528561 1.02% /webalizer/usage_202602.html
4 5759 0.14% 835896 0.34% 1911 0.12% 837400 0.34% /webalizer/usage_202603.html
5 3779 0.09% 18209 0.01% 2133 0.13% 19249 0.01% /php/js/messages.php
6 1430 0.04% 12458 0.01% 854 0.05% 12909 0.01% /php/phpmyadmin.css.php
7 776 0.02% 7900 0.00% 252 0.02% 8109 0.00% /webalizer/
8 21 0.00% 2643 0.00% 8 0.00% 2649 0.00% /webalizer/usage_202308.html
9 12 0.00% 1196 0.00% 4 0.00% 1199 0.00% /webalizer/usage_201310.html
10 50 0.00% 562 0.00% 29 0.00% 579 0.00% /webalizer/usage_202503.html

Top 10 of 132 Total Entry Pages
# Hits Visits URL
1 1870528 46.78% 64259 51.97% /php/url.php
2 1090080 27.26% 52547 42.50% /php/Documentation.html
3 15789 0.39% 2967 2.40% /webalizer/usage_202602.html
4 20 0.00% 2849 2.30% /
5 776 0.02% 490 0.40% /webalizer/
6 5759 0.14% 85 0.07% /webalizer/usage_202603.html
7 50 0.00% 28 0.02% /webalizer/usage_202503.html
8 21 0.00% 17 0.01% /webalizer/usage_201608.html
9 21 0.00% 17 0.01% /webalizer/usage_202308.html
10 1430 0.04% 13 0.01% /php/phpmyadmin.css.php

Top 10 of 146 Total Exit Pages
# Hits Visits URL
1 1870528 46.78% 64598 52.32% /php/url.php
2 1090080 27.26% 52107 42.20% /php/Documentation.html
3 15789 0.39% 2964 2.40% /webalizer/usage_202602.html
4 20 0.00% 2769 2.24% /
5 776 0.02% 493 0.40% /webalizer/
6 5759 0.14% 104 0.08% /webalizer/usage_202603.html
7 21 0.00% 18 0.01% /webalizer/usage_202308.html
8 21 0.00% 16 0.01% /webalizer/usage_201608.html
9 50 0.00% 15 0.01% /webalizer/usage_202503.html
10 1430 0.04% 14 0.01% /php/phpmyadmin.css.php

Top 30 of 4846 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1950572 48.78% 1448250 48.45% 229690451 92.88% 520620 32.56% 230385642 92.64% 1347 1.08% Invalid
2 959221 23.99% 950396 31.79% 1438963 0.58% 572726 35.82% 1807170 0.73% 2 0.00% 74.7.241.36
3 119810 3.00% 119810 4.01% 180262 0.07% 71640 4.48% 226528 0.09% 1 0.00% 74.7.227.8
4 113611 2.84% 113611 3.80% 170800 0.07% 67935 4.25% 214685 0.09% 1 0.00% 74.7.227.140
5 86865 2.17% 0 0.00% 30878 0.01% 43369 2.71% 44112 0.02% 1 0.00% 74.7.227.32
6 53649 1.34% 53649 1.79% 81873 0.03% 32080 2.01% 102569 0.04% 1 0.00% 74.7.227.19
7 36901 0.92% 0 0.00% 13117 0.01% 18426 1.15% 18739 0.01% 1 0.00% 74.7.243.239
8 29990 0.75% 0 0.00% 10661 0.00% 15002 0.94% 15235 0.01% 1 0.00% 74.7.227.143
9 17572 0.44% 0 0.00% 72 0.00% 7673 0.48% 5081 0.00% 130 0.10% 91.225.162.61
10 16689 0.42% 0 0.00% 5932 0.00% 8349 0.52% 8478 0.00% 1 0.00% 74.7.227.133
11 8617 0.22% 8617 0.29% 1378426 0.56% 2911 0.18% 1380658 0.56% 5 0.00% 91.201.113.132
12 5978 0.15% 0 0.00% 2125 0.00% 2985 0.19% 3036 0.00% 1 0.00% 74.7.227.146
13 4439 0.11% 0 0.00% 1589 0.00% 2207 0.14% 2270 0.00% 3 0.00% 2607:5300:203:74c3::1
14 4344 0.11% 1483 0.05% 106094 0.04% 1480 0.09% 107132 0.04% 142 0.11% 85.208.96.210
15 4247 0.11% 1389 0.05% 99637 0.04% 1447 0.09% 100640 0.04% 148 0.12% 185.191.171.13
16 4225 0.11% 1411 0.05% 100949 0.04% 1439 0.09% 101952 0.04% 148 0.12% 185.191.171.11
17 4121 0.10% 1411 0.05% 101094 0.04% 1403 0.09% 102081 0.04% 153 0.12% 85.208.96.206
18 4118 0.10% 1379 0.05% 98764 0.04% 1402 0.09% 99744 0.04% 150 0.12% 185.191.171.14
19 4094 0.10% 1472 0.05% 105222 0.04% 1395 0.09% 106215 0.04% 171 0.14% 185.191.171.16
20 3885 0.10% 1278 0.04% 90772 0.04% 1953 0.12% 91687 0.04% 46 0.04% 114.119.130.109
21 3885 0.10% 1268 0.04% 90598 0.04% 1958 0.12% 91511 0.04% 46 0.04% 114.119.156.60
22 3849 0.10% 1245 0.04% 88754 0.04% 1940 0.12% 89658 0.04% 43 0.03% 114.119.135.207
23 3849 0.10% 1311 0.04% 93479 0.04% 1939 0.12% 94395 0.04% 57 0.05% 114.119.136.150
24 3826 0.10% 1286 0.04% 91847 0.04% 1928 0.12% 92754 0.04% 44 0.04% 114.119.148.10
25 3825 0.10% 1295 0.04% 92448 0.04% 1925 0.12% 93357 0.04% 48 0.04% 114.119.141.83
26 3790 0.09% 1235 0.04% 88491 0.04% 1908 0.12% 89383 0.04% 62 0.05% 114.119.151.155
27 3762 0.09% 1228 0.04% 87843 0.04% 1895 0.12% 88729 0.04% 54 0.04% 114.119.129.24
28 3701 0.09% 1297 0.04% 92982 0.04% 1261 0.08% 93874 0.04% 192 0.15% 185.191.171.12
29 3683 0.09% 1249 0.04% 89397 0.04% 1255 0.08% 90275 0.04% 193 0.16% 185.191.171.15
30 3569 0.09% 1361 0.05% 97531 0.04% 1215 0.08% 98413 0.04% 248 0.20% 85.208.96.193

Top 10 of 4846 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1950572 48.78% 1448250 48.45% 229690451 92.88% 520620 32.56% 230385642 92.64% 1347 1.08% Invalid
2 959221 23.99% 950396 31.79% 1438963 0.58% 572726 35.82% 1807170 0.73% 2 0.00% 74.7.241.36
3 8617 0.22% 8617 0.29% 1378426 0.56% 2911 0.18% 1380658 0.56% 5 0.00% 91.201.113.132
4 3512 0.09% 3512 0.12% 561800 0.23% 1168 0.07% 562726 0.23% 7 0.01% 91.84.99.54
5 2393 0.06% 2393 0.08% 356957 0.14% 787 0.05% 357558 0.14% 3 0.00% 188.187.48.66
6 1166 0.03% 1166 0.04% 180853 0.07% 385 0.02% 181167 0.07% 4 0.00% 188.187.49.175
7 119810 3.00% 119810 4.01% 180262 0.07% 71640 4.48% 226528 0.09% 1 0.00% 74.7.227.8
8 113611 2.84% 113611 3.80% 170800 0.07% 67935 4.25% 214685 0.09% 1 0.00% 74.7.227.140
9 1068 0.03% 1068 0.04% 152697 0.06% 350 0.02% 152984 0.06% 24 0.02% 5.16.74.216
10 1180 0.03% 1073 0.04% 144760 0.06% 389 0.02% 145086 0.06% 39 0.03% 188.187.26.200

Top 30 of 386 Total Referrers
# Hits Referrer
1 2485285 62.15% - (Direct Request)
2 8617 0.22% https://dactor-otr-havalpro.ru/
3 3650 0.09% https://24hrlocksmith.us.com/
4 2393 0.06% https://builder-spb.ru
5 2310 0.06% https://vetosh-optom.ru
6 1092 0.03% https://auto-5-box.ru
7 900 0.02% https://creativeplans.pp.ua
8 514 0.01% http://ciclosporine-collyre.forumactif.be
9 450 0.01% https://seksvibor.com
10 445 0.01% http://chatciclosporinechiengenerique.asso-web.com
11 442 0.01% http://cgmood.com/ciclosporinaugentropfenhund
12 430 0.01% https://fenbendazol444kapseln222.brushd.com
13 409 0.01% http://rimadylcarprofenchewablechien.brushd.com
14 408 0.01% https://www.safaritheglobe.com
15 399 0.01% http://cgmood.com/ale70fos
16 370 0.01% http://sibutramineachatbelgique.yooco.org
17 365 0.01% http://engineeringproposalwriting.rf.gd
18 346 0.01% http://pirantelpraziquantelivermectinaventa.mystrikingly.com
19 335 0.01% https://cgmood.com/bupropiona150portugal
20 332 0.01% http://comprimeantipuceetvermifugesprayachat.mystrikingly.com
21 330 0.01% http://cgmood.com/bupropiona150portugal
22 315 0.01% http://ikervisverkaziaciclograftachat.brushd.com
23 299 0.01% http://cgmood.com/chiencomprimecardisure
24 295 0.01% http://fenbendazol444kapseln222.brushd.com
25 295 0.01% http://rimadylcarprofen.xobor.de
26 285 0.01% http://nuvigilmodvigilmodalertkaufen.xobor.de
27 285 0.01% https://butramin15obestat.brushd.com
28 265 0.01% https://cgmood.com/ciclosporinaugentropfenhund
29 255 0.01% http://www.dibiz.com/wypuju
30 255 0.01% http://zyclaracremealdara.brushd.com

Top 15 of 890 Total User Agents
# Hits User Agent
1 1944022 48.62% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
2 1422727 35.58% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
3 274439 6.86% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
4 130894 3.27% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 99022 2.48% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 45895 1.15% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 20492 0.51% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
8 7368 0.18% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
9 4890 0.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
10 4508 0.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
11 4458 0.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
12 4433 0.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
13 4354 0.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
14 4316 0.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
15 2958 0.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36

Usage by Country for March 2026

Top 30 of 86 Total Countries
# Hits Files kB F kB In kB Out Country
1 2026340 50.67% 1475324 49.35% 231077310 93.44% 555898 34.77% 231791835 93.21% Unresolved/Unknown
2 1726097 43.17% 1425413 47.68% 8154609 3.30% 948569 59.33% 8777296 3.53% United States
3 66300 1.66% 23932 0.80% 1713359 0.69% 22563 1.41% 1729479 0.70% Cyprus
4 65856 1.65% 22526 0.75% 1614437 0.65% 22474 1.41% 1630243 0.66% Netherlands
5 46292 1.16% 13874 0.46% 990732 0.40% 23236 1.45% 1001390 0.40% Singapore
6 23692 0.59% 1709 0.06% 119340 0.05% 10335 0.65% 126083 0.05% Ukraine
7 16386 0.41% 15481 0.52% 2397300 0.97% 5462 0.34% 2401488 0.97% Russian Federation
8 9429 0.24% 3083 0.10% 200070 0.08% 4216 0.26% 202562 0.08% Germany
9 4989 0.12% 4425 0.15% 611573 0.25% 1535 0.10% 612888 0.25% Great Britain (UK)
10 2740 0.07% 675 0.02% 39365 0.02% 1270 0.08% 39956 0.02% Norway
11 2515 0.06% 292 0.01% 17447 0.01% 254 0.02% 17961 0.01% Sweden
12 1945 0.05% 687 0.02% 54740 0.02% 869 0.05% 55216 0.02% France
13 954 0.02% 630 0.02% 110990 0.04% 276 0.02% 111309 0.04% Belgium
14 652 0.02% 59 0.00% 8931 0.00% 479 0.03% 9082 0.00% Spain
15 571 0.01% 27 0.00% 625 0.00% 245 0.02% 775 0.00% Japan
16 564 0.01% 53 0.00% 9110 0.00% 166 0.01% 7376 0.00% China
17 396 0.01% 78 0.00% 11808 0.00% 82 0.01% 11902 0.00% Canada
18 341 0.01% 38 0.00% 6063 0.00% 137 0.01% 6129 0.00% Hong Kong
19 259 0.01% 122 0.00% 19605 0.01% 80 0.01% 19669 0.01% Brazil
20 234 0.01% 232 0.01% 56899 0.02% 92 0.01% 56835 0.02% Taiwan
21 219 0.01% 0 0.00% 127 0.00% 44 0.00% 179 0.00% Bulgaria
22 218 0.01% 101 0.00% 280 0.00% 94 0.01% 335 0.00% Italy
23 167 0.00% 1 0.00% 112 0.00% 12 0.00% 150 0.00% Ireland
24 148 0.00% 1 0.00% 287 0.00% 30 0.00% 325 0.00% India
25 140 0.00% 30 0.00% 4870 0.00% 30 0.00% 4846 0.00% Romania
26 120 0.00% 114 0.00% 19151 0.01% 40 0.00% 19183 0.01% Pakistan
27 116 0.00% 2 0.00% 73 0.00% 24 0.00% 101 0.00% Hungary
28 101 0.00% 28 0.00% 1731 0.00% 38 0.00% 1767 0.00% Poland
29 95 0.00% 0 0.00% 64 0.00% 29 0.00% 91 0.00% New Zealand
30 82 0.00% 36 0.00% 432 0.00% 33 0.00% 456 0.00% European Union


Generated by Webalizer Version 2.23