Usage statistics for anjakroencke.com

Summary Period: May 2026
Generated 01-Jun-2026 06:27 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 754452
Total Files 63767
Total Pages 745465
Total Visits 13800
Total kB Files 9320642
Total kB In 257810
Total kB Out 9477133
Total Unique Sites 7850
Total Unique URLs 449
Total Unique Referrers 448
Total Unique User Agents 2033
. Avg Max
Hits per Hour 1014 6215
Hits per Day 24337 49964
Files per Day 2057 2975
Pages per Day 24047 49323
Sites per Day 253 639
Visits per Day 445 734
kB Files per Day 300666 430660
kB In per Day 8316 16850
kB Out per Day 305714 440179
Hits by Response Code
Code 200 - OK 8.45% 63767
Code 206 - Partial Content 0.02% 162
Code 301 - Moved Permanently 0.00% 8
Code 400 - Bad Request 0.30% 2290
Code 401 - Unauthorized 0.04% 282
Code 403 - Forbidden 0.01% 47
Code 404 - Not Found 6.47% 48831
Code 408 - Request Timeout 0.01% 55
Code 410 - Gone 84.70% 639010

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 38326 5.08% 576 0.90% 38172 5.12% 347 2.51% 270 3.44% 92493 0.99% 13050 5.06% 100440 1.06%
2 43782 5.80% 1441 2.26% 43671 5.86% 232 1.68% 210 2.68% 215268 2.31% 14830 5.75% 224480 2.37%
3 45872 6.08% 1166 1.83% 45764 6.14% 338 2.45% 253 3.22% 187035 2.01% 16285 6.32% 196539 2.07%
4 47129 6.25% 1924 3.02% 46782 6.28% 276 2.00% 216 2.75% 303517 3.26% 16025 6.22% 313341 3.31%
5 47832 6.34% 2112 3.31% 47747 6.40% 320 2.32% 236 3.01% 326718 3.51% 15912 6.17% 336739 3.55%
6 49511 6.56% 1916 3.00% 49156 6.59% 265 1.92% 210 2.68% 299756 3.22% 16850 6.54% 307922 3.25%
7 49964 6.62% 1740 2.73% 49323 6.62% 585 4.24% 503 6.41% 242824 2.61% 16691 6.47% 252285 2.66%
8 48749 6.46% 2289 3.59% 48545 6.51% 688 4.99% 639 8.14% 287688 3.09% 16466 6.39% 297946 3.14%
9 43164 5.72% 2474 3.88% 42991 5.77% 734 5.32% 627 7.99% 313450 3.36% 14534 5.64% 322620 3.40%
10 44922 5.95% 2975 4.67% 44735 6.00% 593 4.30% 501 6.38% 425527 4.57% 15326 5.94% 435004 4.59%
11 44826 5.94% 2914 4.57% 44710 6.00% 566 4.10% 502 6.39% 430660 4.62% 15072 5.85% 440179 4.64%
12 45048 5.97% 2726 4.27% 44865 6.02% 590 4.28% 470 5.99% 406578 4.36% 15431 5.99% 415603 4.39%
13 49119 6.51% 2949 4.62% 48928 6.56% 604 4.38% 508 6.47% 422094 4.53% 16653 6.46% 432483 4.56%
14 47741 6.33% 1450 2.27% 47424 6.36% 635 4.60% 500 6.37% 203328 2.18% 16292 6.32% 213316 2.25%
15 10860 1.44% 2181 3.42% 10644 1.43% 656 4.75% 501 6.38% 299268 3.21% 4089 1.59% 301680 3.18%
16 6689 0.89% 2418 3.79% 6262 0.84% 707 5.12% 489 6.23% 336791 3.61% 2485 0.96% 338329 3.57%
17 5439 0.72% 1826 2.86% 5019 0.67% 531 3.85% 398 5.07% 243813 2.62% 2113 0.82% 245120 2.59%
18 5550 0.74% 2915 4.57% 5316 0.71% 587 4.25% 435 5.54% 427811 4.59% 2024 0.79% 429167 4.53%
19 6211 0.82% 2838 4.45% 5950 0.80% 517 3.75% 469 5.97% 414235 4.44% 2323 0.90% 415720 4.39%
20 11714 1.55% 2665 4.18% 11147 1.50% 538 3.90% 452 5.76% 373208 4.00% 4535 1.76% 375582 3.96%
21 4565 0.61% 2450 3.84% 4338 0.58% 438 3.17% 388 4.94% 350760 3.76% 1605 0.62% 351972 3.71%
22 4365 0.58% 2063 3.24% 4262 0.57% 491 3.56% 466 5.94% 290516 3.12% 1510 0.59% 291630 3.08%
23 5781 0.77% 1381 2.17% 5351 0.72% 238 1.72% 217 2.76% 209465 2.25% 1802 0.70% 210658 2.22%
24 2561 0.34% 1127 1.77% 2400 0.32% 204 1.48% 178 2.27% 170804 1.83% 858 0.33% 171437 1.81%
25 3388 0.45% 1300 2.04% 3277 0.44% 263 1.91% 208 2.65% 197087 2.11% 1248 0.48% 197929 2.09%
26 7487 0.99% 1539 2.41% 7102 0.95% 271 1.96% 230 2.93% 246125 2.64% 2471 0.96% 247689 2.61%
27 5800 0.77% 2248 3.53% 5585 0.75% 321 2.33% 241 3.07% 353125 3.79% 2019 0.78% 354438 3.74%
28 6144 0.81% 2085 3.27% 5598 0.75% 328 2.38% 246 3.13% 326563 3.50% 2024 0.79% 327940 3.46%
29 8293 1.10% 1829 2.87% 7701 1.03% 441 3.20% 287 3.66% 290259 3.11% 2649 1.03% 292058 3.08%
30 8330 1.10% 2393 3.75% 8077 1.08% 354 2.57% 270 3.44% 373635 4.01% 2715 1.05% 375344 3.96%
31 5290 0.70% 1857 2.91% 4623 0.62% 314 2.28% 280 3.57% 260239 2.79% 1925 0.75% 261542 2.76%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1058 32804 4.35% 85 2639 4.14% 1037 32166 4.31% 12584 390089 4.19% 363 11238 4.36% 12809 397071 4.19%
1 1105 34270 4.54% 85 2642 4.14% 1095 33954 4.55% 12625 391372 4.20% 380 11785 4.57% 12816 397283 4.19%
2 1043 32341 4.29% 84 2620 4.11% 1035 32114 4.31% 12369 383449 4.11% 354 10968 4.25% 12588 390229 4.12%
3 981 30440 4.03% 86 2681 4.20% 975 30252 4.06% 12670 392757 4.21% 336 10403 4.04% 12843 398131 4.20%
4 1033 32032 4.25% 90 2790 4.38% 1021 31660 4.25% 12703 393801 4.23% 349 10826 4.20% 12920 400535 4.23%
5 1026 31808 4.22% 88 2751 4.31% 1011 31341 4.20% 12549 389019 4.17% 346 10725 4.16% 12770 395870 4.18%
6 1013 31417 4.16% 89 2780 4.36% 1006 31216 4.19% 12691 393411 4.22% 350 10863 4.21% 12905 400060 4.22%
7 1008 31275 4.15% 83 2591 4.06% 993 30788 4.13% 12358 383103 4.11% 345 10698 4.15% 12574 389804 4.11%
8 986 30577 4.05% 85 2636 4.13% 975 30226 4.05% 12441 385674 4.14% 339 10512 4.08% 12621 391240 4.13%
9 974 30213 4.00% 86 2680 4.20% 960 29787 4.00% 12650 392151 4.21% 330 10237 3.97% 12859 398631 4.21%
10 985 30535 4.05% 90 2805 4.40% 974 30200 4.05% 13403 415487 4.46% 349 10805 4.19% 13613 422005 4.45%
11 983 30494 4.04% 89 2783 4.36% 976 30271 4.06% 13179 408547 4.38% 328 10168 3.94% 13390 415087 4.38%
12 978 30337 4.02% 91 2844 4.46% 969 30049 4.03% 13013 403398 4.33% 333 10334 4.01% 13221 409866 4.32%
13 995 30862 4.09% 88 2734 4.29% 977 30316 4.07% 12679 393036 4.22% 336 10416 4.04% 12892 399647 4.22%
14 997 30924 4.10% 81 2523 3.96% 982 30449 4.08% 11979 371336 3.98% 336 10401 4.03% 12190 377898 3.99%
15 1023 31733 4.21% 82 2551 4.00% 1000 31003 4.16% 11935 369990 3.97% 340 10534 4.09% 12154 376780 3.98%
16 1188 36830 4.88% 83 2574 4.04% 1179 36567 4.91% 12204 378319 4.06% 418 12963 5.03% 12445 385791 4.07%
17 1009 31306 4.15% 83 2593 4.07% 1004 31141 4.18% 12407 384604 4.13% 349 10826 4.20% 12620 391226 4.13%
18 977 30309 4.02% 82 2550 4.00% 964 29885 4.01% 12197 378107 4.06% 333 10332 4.01% 12407 384624 4.06%
19 988 30628 4.06% 81 2531 3.97% 971 30125 4.04% 12090 374781 4.02% 338 10474 4.06% 12302 381351 4.02%
20 986 30586 4.05% 84 2616 4.10% 976 30271 4.06% 12376 383652 4.12% 337 10432 4.05% 12588 390218 4.12%
21 972 30149 4.00% 82 2565 4.02% 959 29741 3.99% 12343 382619 4.11% 331 10269 3.98% 12535 388578 4.10%
22 1026 31830 4.22% 84 2613 4.10% 1014 31450 4.22% 12578 389914 4.18% 356 11047 4.28% 12794 396612 4.18%
23 992 30752 4.08% 86 2675 4.19% 983 30493 4.09% 12646 392027 4.21% 340 10553 4.09% 12858 398594 4.21%

Top 30 of 449 Total URLs
# Hits kB F kB In kB Out URL
1 27222 3.61% 4031527 43.25% 8897 3.45% 4038869 42.62% /webalizer/usage_202605.html
2 23168 3.07% 3687433 39.56% 7824 3.03% 3693543 38.97% /webalizer/usage_202512.html
3 2303 0.31% 246822 2.65% 805 0.31% 247468 2.61% /webalizer/usage_201909.html
4 2283 0.30% 256717 2.75% 778 0.30% 257353 2.72% /webalizer/usage_202602.html
5 2273 0.30% 248565 2.67% 783 0.30% 249200 2.63% /webalizer/usage_201904.html
6 2250 0.30% 259294 2.78% 767 0.30% 259921 2.74% /webalizer/usage_202511.html
7 1482 0.20% 240344 2.58% 500 0.19% 240744 2.54% /webalizer/usage_202507.html
8 954 0.13% 10886 0.12% 293 0.11% 11142 0.12% /webalizer/
9 189 0.03% 3185 0.03% 86 0.03% 3253 0.03% /webalizer/usage_202308.html
10 149 0.02% 24060 0.26% 48 0.02% 24100 0.25% /webalizer/usage_202604.html
11 79 0.01% 904 0.01% 42 0.02% 930 0.01% /webalizer/usage_201312.html
12 39 0.01% 439 0.00% 21 0.01% 451 0.00% /webalizer/usage_202503.html
13 19 0.00% 204 0.00% 6 0.00% 210 0.00% /webalizer/usage_201608.html
14 18 0.00% 6 0.00% 6 0.00% 11 0.00% /new-index.html
15 15 0.00% 159 0.00% 6 0.00% 163 0.00% /webalizer/usage_201302.html
16 15 0.00% 173 0.00% 6 0.00% 178 0.00% /webalizer/usage_201703.html
17 14 0.00% 148 0.00% 5 0.00% 152 0.00% /webalizer/usage_201409.html
18 13 0.00% 8 0.00% 6 0.00% 13 0.00% /securimage/securimage_show.php
19 13 0.00% 152 0.00% 5 0.00% 156 0.00% /webalizer/usage_201304.html
20 13 0.00% 146 0.00% 4 0.00% 150 0.00% /webalizer/usage_201702.html
21 13 0.00% 134 0.00% 5 0.00% 138 0.00% /webalizer/usage_201709.html
22 13 0.00% 287 0.00% 5 0.00% 291 0.00% /webalizer/usage_201808.html
23 13 0.00% 137 0.00% 5 0.00% 141 0.00% /webalizer/usage_202106.html
24 13 0.00% 448 0.00% 4 0.00% 452 0.00% /webalizer/usage_202303.html
25 12 0.00% 132 0.00% 4 0.00% 136 0.00% /webalizer/usage_201303.html
26 12 0.00% 439 0.00% 5 0.00% 442 0.00% /webalizer/usage_201310.html
27 12 0.00% 127 0.00% 4 0.00% 131 0.00% /webalizer/usage_201410.html
28 12 0.00% 133 0.00% 4 0.00% 137 0.00% /webalizer/usage_201705.html
29 12 0.00% 129 0.00% 4 0.00% 133 0.00% /webalizer/usage_201809.html
30 12 0.00% 425 0.00% 4 0.00% 429 0.00% /webalizer/usage_201908.html

Top 10 of 449 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 27222 3.61% 4031527 43.25% 8897 3.45% 4038869 42.62% /webalizer/usage_202605.html
2 23168 3.07% 3687433 39.56% 7824 3.03% 3693543 38.97% /webalizer/usage_202512.html
3 2250 0.30% 259294 2.78% 767 0.30% 259921 2.74% /webalizer/usage_202511.html
4 2283 0.30% 256717 2.75% 778 0.30% 257353 2.72% /webalizer/usage_202602.html
5 2273 0.30% 248565 2.67% 783 0.30% 249200 2.63% /webalizer/usage_201904.html
6 2303 0.31% 246822 2.65% 805 0.31% 247468 2.61% /webalizer/usage_201909.html
7 1482 0.20% 240344 2.58% 500 0.19% 240744 2.54% /webalizer/usage_202507.html
8 149 0.02% 24060 0.26% 48 0.02% 24100 0.25% /webalizer/usage_202604.html
9 954 0.13% 10886 0.12% 293 0.11% 11142 0.12% /webalizer/
10 189 0.03% 3185 0.03% 86 0.03% 3253 0.03% /webalizer/usage_202308.html

Top 10 of 152 Total Entry Pages
# Hits Visits URL
1 11 0.00% 3382 38.97% /
2 2303 0.31% 780 8.99% /webalizer/usage_201909.html
3 2273 0.30% 749 8.63% /webalizer/usage_201904.html
4 23168 3.07% 745 8.58% /webalizer/usage_202512.html
5 2283 0.30% 737 8.49% /webalizer/usage_202602.html
6 2250 0.30% 723 8.33% /webalizer/usage_202511.html
7 954 0.13% 696 8.02% /webalizer/
8 27222 3.61% 189 2.18% /webalizer/usage_202605.html
9 79 0.01% 33 0.38% /webalizer/usage_201312.html
10 189 0.03% 30 0.35% /webalizer/usage_202308.html

Top 10 of 153 Total Exit Pages
# Hits Visits URL
1 11 0.00% 3287 38.27% /
2 2303 0.31% 766 8.92% /webalizer/usage_201909.html
3 2273 0.30% 752 8.75% /webalizer/usage_201904.html
4 23168 3.07% 746 8.68% /webalizer/usage_202512.html
5 2283 0.30% 732 8.52% /webalizer/usage_202602.html
6 2250 0.30% 721 8.39% /webalizer/usage_202511.html
7 954 0.13% 698 8.13% /webalizer/
8 27222 3.61% 235 2.74% /webalizer/usage_202605.html
9 189 0.03% 28 0.33% /webalizer/usage_202308.html
10 39 0.01% 21 0.24% /webalizer/usage_202503.html

Top 30 of 7850 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 572901 75.94% 0 0.00% 203731 2.19% 191181 74.16% 322349 3.40% 16 0.12% Invalid
2 20876 2.77% 20876 32.74% 3421850 36.71% 7042 2.73% 3427321 36.16% 18 0.13% 5.142.207.3
3 20612 2.73% 20612 32.32% 3082658 33.07% 6704 2.60% 3088209 32.59% 5 0.04% 65.21.236.214
4 13848 1.84% 0 0.00% 0 0.00% 6172 2.39% 3947 0.04% 141 1.02% 91.225.162.188
5 12331 1.63% 114 0.18% 16765 0.18% 3254 1.26% 18671 0.20% 152 1.10% 216.244.66.241
6 7507 1.00% 7506 11.77% 1211495 13.00% 2524 0.98% 1213518 12.80% 7 0.05% 217.15.57.158
7 6109 0.81% 0 0.00% 2174 0.02% 2547 0.99% 3107 0.03% 2 0.01% 51.77.216.36
8 4454 0.59% 3 0.00% 1690 0.02% 1851 0.72% 2377 0.03% 34 0.25% 81.167.26.57
9 4400 0.58% 0 0.00% 0 0.00% 1969 0.76% 1254 0.01% 39 0.28% 91.225.162.217
10 3738 0.50% 0 0.00% 0 0.00% 1690 0.66% 1066 0.01% 27 0.20% 45.148.151.97
11 2539 0.34% 0 0.00% 0 0.00% 1169 0.45% 723 0.01% 29 0.21% 45.148.151.1
12 2262 0.30% 0 0.00% 0 0.00% 1003 0.39% 644 0.01% 17 0.12% 91.225.162.187
13 2077 0.28% 0 0.00% 743 0.01% 864 0.34% 1061 0.01% 2 0.01% 2001:41d0:602:35cf::1
14 1925 0.26% 0 0.00% 689 0.01% 801 0.31% 984 0.01% 43 0.31% 2607:5300:203:86c5::1
15 1789 0.24% 1789 2.81% 271323 2.91% 590 0.23% 271805 2.87% 15 0.11% 5.16.75.123
16 1622 0.21% 0 0.00% 580 0.01% 674 0.26% 829 0.01% 1 0.01% 2001:41d0:602:2eb2::1
17 1447 0.19% 1447 2.27% 194575 2.09% 478 0.19% 194965 2.06% 17 0.12% 5.3.186.26
18 1379 0.18% 160 0.25% 0 0.00% 615 0.24% 407 0.00% 35 0.25% 45.148.151.36
19 1353 0.18% 1353 2.12% 219972 2.36% 455 0.18% 220337 2.32% 1 0.01% 37.78.171.205
20 1044 0.14% 1 0.00% 387 0.00% 451 0.17% 566 0.01% 13 0.09% 135.181.180.59
21 1036 0.14% 1036 1.62% 163795 1.76% 342 0.13% 164074 1.73% 1 0.01% 188.187.49.27
22 934 0.12% 9 0.01% 418 0.00% 478 0.19% 576 0.01% 132 0.96% 114.119.130.109
23 926 0.12% 0 0.00% 331 0.00% 401 0.16% 490 0.01% 7 0.05% 65.108.2.171
24 915 0.12% 4 0.01% 388 0.00% 470 0.18% 542 0.01% 131 0.95% 114.119.136.150
25 899 0.12% 10 0.02% 429 0.00% 463 0.18% 582 0.01% 130 0.94% 114.119.156.60
26 863 0.11% 8 0.01% 390 0.00% 442 0.17% 536 0.01% 121 0.88% 114.119.129.24
27 863 0.11% 5 0.01% 392 0.00% 446 0.17% 538 0.01% 125 0.91% 114.119.151.155
28 863 0.11% 0 0.00% 309 0.00% 359 0.14% 441 0.00% 3 0.02% 2001:41d0:303:1d19::1
29 859 0.11% 5 0.01% 361 0.00% 444 0.17% 507 0.01% 130 0.94% 114.119.135.207
30 824 0.11% 5 0.01% 356 0.00% 425 0.16% 495 0.01% 128 0.93% 114.119.141.83

Top 10 of 7850 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 20876 2.77% 20876 32.74% 3421850 36.71% 7042 2.73% 3427321 36.16% 18 0.13% 5.142.207.3
2 20612 2.73% 20612 32.32% 3082658 33.07% 6704 2.60% 3088209 32.59% 5 0.04% 65.21.236.214
3 7507 1.00% 7506 11.77% 1211495 13.00% 2524 0.98% 1213518 12.80% 7 0.05% 217.15.57.158
4 1789 0.24% 1789 2.81% 271323 2.91% 590 0.23% 271805 2.87% 15 0.11% 5.16.75.123
5 1353 0.18% 1353 2.12% 219972 2.36% 455 0.18% 220337 2.32% 1 0.01% 37.78.171.205
6 572901 75.94% 0 0.00% 203731 2.19% 191181 74.16% 322349 3.40% 16 0.12% Invalid
7 1447 0.19% 1447 2.27% 194575 2.09% 478 0.19% 194965 2.06% 17 0.12% 5.3.186.26
8 1036 0.14% 1036 1.62% 163795 1.76% 342 0.13% 164074 1.73% 1 0.01% 188.187.49.27
9 684 0.09% 684 1.07% 109970 1.18% 226 0.09% 110155 1.16% 2 0.01% 5.16.87.131
10 730 0.10% 730 1.14% 103688 1.11% 241 0.09% 103885 1.10% 2 0.01% 188.187.26.196

Top 30 of 448 Total Referrers
# Hits Referrer
1 655812 86.93% - (Direct Request)
2 20612 2.73% https://kgm-sim.ru
3 6600 0.87% https://vetosh-optom.ru
4 3301 0.44% https://misterdick.ru/
5 3117 0.41% https://viagra-good24.ru/cialis
6 2888 0.38% https://krakenapps.org
7 2637 0.35% https://spb-generic.ru/
8 2548 0.34% https://kupit-simkarty-optom.ru/
9 2243 0.30% https://kupit-simboks.ru/
10 2185 0.29% https://viagra-good24.ru/levitra
11 1969 0.26% https://viagra-good24.ru/viagra
12 1600 0.21% https://rabota-v-murmanske.ru/
13 1537 0.20% https://cabinet.outsideluck.com
14 1512 0.20% https://t.me/cheburnet_bot_vpn
15 1508 0.20% https://t.me/VPN_BEST_PRICE_BOT
16 1493 0.20% https://outsideluck.com
17 1482 0.20% https://t.me/s/cheburnet_bot_vpn
18 1213 0.16% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
19 738 0.10% http://augentropfenbetopticoderxonef.rf.gd/
20 684 0.09% https://kitehurghada.ru/
21 668 0.09% https://t.me/KohLantaKrabiThailand
22 660 0.09% http://biaxin250500clarithromycine.brushd.com
23 649 0.09% http://mylepsinumprimidonecheaper.yooco.org
24 580 0.08% http://biltriciderezeptfreiausland.rf.gd
25 567 0.08% https://wtechno.ru/
26 549 0.07% http://axepta.xobor.de
27 520 0.07% http://economicssummerresearch4help.wuaze.com/
28 500 0.07% http://fertomidinternationaleapothekeausland.mystrikingly.com/
29 479 0.06% http://economicsessaywritinggethelp.yzz.me
30 450 0.06% https://seksvibor.com

Top 15 of 2033 Total User Agents
# Hits User Agent
1 573639 76.03% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
2 45589 6.04% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 28319 3.75% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
4 12367 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 12351 1.64% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 12329 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 12259 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
8 12173 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
9 12047 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
10 4754 0.63% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
11 3293 0.44% libredtail-http
12 2236 0.30% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
13 1537 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
14 791 0.10% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 663 0.09% curl/8.7.1

Usage by Country for May 2026

Top 30 of 127 Total Countries
# Hits Files kB F kB In kB Out Country
1 597947 79.26% 317 0.50% 225919 2.42% 201572 78.19% 348560 3.68% Unresolved/Unknown
2 47186 6.25% 21625 33.91% 3142534 33.72% 14062 5.45% 3149649 33.23% United States
3 37717 5.00% 36909 57.88% 5853531 62.80% 12628 4.90% 5863513 61.87% Russian Federation
4 29241 3.88% 200 0.31% 939 0.01% 13030 5.05% 9174 0.10% Ukraine
5 9074 1.20% 168 0.26% 9918 0.11% 3771 1.46% 11375 0.12% France
6 7170 0.95% 64 0.10% 3389 0.04% 3656 1.42% 4617 0.05% Singapore
7 5330 0.71% 10 0.02% 2097 0.02% 2187 0.85% 2930 0.03% Norway
8 5044 0.67% 274 0.43% 16746 0.18% 1828 0.71% 17790 0.19% Germany
9 2071 0.27% 852 1.34% 10649 0.11% 503 0.20% 11185 0.12% Great Britain (UK)
10 1439 0.19% 133 0.21% 2274 0.02% 456 0.18% 2606 0.03% Netherlands
11 1382 0.18% 65 0.10% 949 0.01% 515 0.20% 1244 0.01% Belgium
12 954 0.13% 161 0.25% 2051 0.02% 403 0.16% 2234 0.02% Sweden
13 934 0.12% 4 0.01% 454 0.00% 348 0.13% 630 0.01% Hong Kong
14 894 0.12% 66 0.10% 1258 0.01% 338 0.13% 1509 0.02% Spain
15 672 0.09% 53 0.08% 959 0.01% 326 0.13% 1131 0.01% Japan
16 655 0.09% 571 0.90% 6912 0.07% 223 0.09% 7104 0.07% Brazil
17 636 0.08% 11 0.02% 566 0.01% 170 0.07% 733 0.01% China
18 448 0.06% 14 0.02% 454 0.00% 135 0.05% 580 0.01% Australia
19 401 0.05% 10 0.02% 281 0.00% 69 0.03% 372 0.00% Iran
20 352 0.05% 43 0.07% 895 0.01% 80 0.03% 980 0.01% Canada
21 307 0.04% 7 0.01% 280 0.00% 92 0.04% 368 0.00% Moldova
22 285 0.04% 101 0.16% 1243 0.01% 76 0.03% 1315 0.01% Cyprus
23 269 0.04% 265 0.42% 3184 0.03% 94 0.04% 3264 0.03% Argentina
24 233 0.03% 6 0.01% 205 0.00% 56 0.02% 259 0.00% Bulgaria
25 191 0.03% 107 0.17% 1329 0.01% 64 0.02% 1383 0.01% Vietnam
26 182 0.02% 175 0.27% 3316 0.04% 65 0.03% 3370 0.04% Mexico
27 178 0.02% 1 0.00% 127 0.00% 42 0.02% 171 0.00% European Union
28 177 0.02% 177 0.28% 2129 0.02% 62 0.02% 2182 0.02% Chile
29 171 0.02% 35 0.05% 1691 0.02% 30 0.01% 1731 0.02% South Africa
30 170 0.02% 4 0.01% 261 0.00% 70 0.03% 288 0.00% Finland


Generated by Webalizer Version 2.23