Usage statistics for anjakroencke.com

Summary Period: October 2026
Generated 01-Nov-2026 06:27 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 149189
Total Files 78230
Total Pages 125607
Total Visits 13143
Total kB Files 12741224
Total kB In 50603
Total kB Out 12765964
Total Unique Sites 6674
Total Unique URLs 243
Total Unique Referrers 279
Total Unique User Agents 1727
. Avg Max
Hits per Hour 200 3225
Hits per Day 4812 9422
Files per Day 2523 4907
Pages per Day 4051 6786
Sites per Day 215 707
Visits per Day 423 968
kB Files per Day 411007 796709
kB In per Day 1632 3276
kB Out per Day 411805 798631
Hits by Response Code
Code 200 - OK 52.44% 78230
Code 206 - Partial Content 0.07% 105
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 0.04% 65
Code 400 - Bad Request 1.37% 2044
Code 401 - Unauthorized 0.49% 736
Code 403 - Forbidden 0.10% 152
Code 404 - Not Found 42.01% 62677
Code 408 - Request Timeout 0.03% 51
Code 410 - Gone 3.44% 5127

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2976 1.99% 701 0.90% 1906 1.52% 302 2.30% 208 3.12% 114591 0.90% 1367 2.70% 115312 0.90%
2 1902 1.27% 337 0.43% 1638 1.30% 330 2.51% 238 3.57% 51300 0.40% 597 1.18% 50171 0.39%
3 2254 1.51% 948 1.21% 2002 1.59% 381 2.90% 256 3.84% 139864 1.10% 683 1.35% 140443 1.10%
4 4603 3.09% 2799 3.58% 4160 3.31% 448 3.41% 296 4.44% 431379 3.39% 1523 3.01% 432584 3.39%
5 5561 3.73% 4556 5.82% 5392 4.29% 352 2.68% 315 4.72% 740511 5.81% 1801 3.56% 741998 5.81%
6 4763 3.19% 3716 4.75% 4582 3.65% 298 2.27% 276 4.14% 606892 4.76% 1615 3.19% 606355 4.75%
7 6466 4.33% 4378 5.60% 5963 4.75% 318 2.42% 319 4.78% 713594 5.60% 1882 3.72% 715294 5.60%
8 5506 3.69% 4016 5.13% 5178 4.12% 284 2.16% 277 4.15% 652001 5.12% 1756 3.47% 652301 5.11%
9 5640 3.78% 4015 5.13% 5253 4.18% 557 4.24% 477 7.15% 637805 5.01% 1880 3.72% 639046 5.01%
10 7509 5.03% 4593 5.87% 6403 5.10% 594 4.52% 530 7.94% 740984 5.82% 2630 5.20% 742942 5.82%
11 6940 4.65% 4628 5.92% 6030 4.80% 350 2.66% 286 4.29% 752562 5.91% 2283 4.51% 753609 5.90%
12 6379 4.28% 4500 5.75% 5854 4.66% 425 3.23% 354 5.30% 739055 5.80% 2276 4.50% 740675 5.80%
13 8617 5.78% 3736 4.78% 6572 5.23% 339 2.58% 289 4.33% 618970 4.86% 2893 5.72% 621164 4.87%
14 6257 4.19% 4019 5.14% 5120 4.08% 356 2.71% 333 4.99% 658987 5.17% 2162 4.27% 660696 5.18%
15 3656 2.45% 2688 3.44% 3326 2.65% 226 1.72% 189 2.83% 443671 3.48% 1218 2.41% 444676 3.48%
16 2664 1.79% 922 1.18% 1854 1.48% 245 1.86% 222 3.33% 152285 1.20% 834 1.65% 152411 1.19%
17 1926 1.29% 250 0.32% 1766 1.41% 258 1.96% 227 3.40% 40830 0.32% 578 1.14% 41320 0.32%
18 3311 2.22% 289 0.37% 2384 1.90% 431 3.28% 337 5.05% 45780 0.36% 984 1.94% 46593 0.36%
19 2529 1.70% 667 0.85% 2408 1.92% 307 2.34% 211 3.16% 112770 0.89% 829 1.64% 113346 0.89%
20 2999 2.01% 549 0.70% 2302 1.83% 298 2.27% 232 3.48% 85602 0.67% 798 1.58% 86316 0.68%
21 3410 2.29% 1329 1.70% 2759 2.20% 596 4.53% 339 5.08% 215977 1.70% 1074 2.12% 216555 1.70%
22 5219 3.50% 1505 1.92% 3686 2.93% 616 4.69% 364 5.45% 253376 1.99% 1703 3.36% 253474 1.99%
23 4441 2.98% 1220 1.56% 3422 2.72% 968 7.37% 707 10.59% 193696 1.52% 1645 3.25% 194585 1.52%
24 3273 2.19% 791 1.01% 2715 2.16% 710 5.40% 504 7.55% 129746 1.02% 1239 2.45% 128198 1.00%
25 3180 2.13% 633 0.81% 2656 2.11% 512 3.90% 401 6.01% 100875 0.79% 1596 3.15% 100712 0.79%
26 2483 1.66% 1230 1.57% 2281 1.82% 508 3.87% 421 6.31% 214196 1.68% 800 1.58% 213125 1.67%
27 2986 2.00% 1217 1.56% 2633 2.10% 613 4.66% 430 6.44% 199059 1.56% 992 1.96% 199382 1.56%
28 9044 6.06% 4136 5.29% 6615 5.27% 439 3.34% 336 5.03% 684089 5.37% 3114 6.15% 686359 5.38%
29 9422 6.32% 4189 5.35% 6786 5.40% 392 2.98% 271 4.06% 693745 5.44% 3276 6.47% 696129 5.45%
30 7398 4.96% 4907 6.27% 6219 4.95% 429 3.26% 326 4.88% 796709 6.25% 2582 5.10% 798631 6.26%
31 5875 3.94% 4766 6.09% 5742 4.57% 375 2.85% 294 4.41% 780322 6.12% 1993 3.94% 781561 6.12%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 185 5753 3.86% 100 3123 3.99% 165 5126 4.08% 16477 510796 4.01% 58 1785 3.53% 16525 512288 4.01%
1 170 5284 3.54% 98 3056 3.91% 162 5034 4.01% 15909 493181 3.87% 56 1739 3.44% 15938 494093 3.87%
2 189 5872 3.94% 101 3149 4.03% 171 5325 4.24% 16485 511043 4.01% 59 1835 3.63% 16533 512512 4.01%
3 208 6470 4.34% 105 3256 4.16% 184 5708 4.54% 17059 528844 4.15% 66 2059 4.07% 17107 530310 4.15%
4 189 5883 3.94% 105 3278 4.19% 165 5141 4.09% 17335 537397 4.22% 66 2055 4.06% 17349 537806 4.21%
5 169 5259 3.53% 104 3237 4.14% 156 4856 3.87% 16876 523159 4.11% 58 1800 3.56% 16826 521594 4.09%
6 166 5156 3.46% 99 3081 3.94% 156 4852 3.86% 16417 508919 3.99% 53 1647 3.26% 16428 509271 3.99%
7 221 6868 4.60% 101 3157 4.04% 165 5116 4.07% 16895 523745 4.11% 89 2753 5.44% 16889 523563 4.10%
8 181 5614 3.76% 101 3154 4.03% 157 4871 3.88% 16826 521621 4.09% 64 1981 3.92% 16855 522518 4.09%
9 309 9589 6.43% 100 3123 3.99% 205 6383 5.08% 16716 518200 4.07% 110 3408 6.74% 16785 520320 4.08%
10 177 5497 3.68% 100 3102 3.97% 166 5169 4.12% 16552 513115 4.03% 55 1718 3.40% 16560 513370 4.02%
11 174 5412 3.63% 101 3141 4.02% 154 4797 3.82% 16435 509491 4.00% 59 1823 3.60% 16458 510205 4.00%
12 179 5551 3.72% 107 3337 4.27% 152 4719 3.76% 17528 543371 4.26% 59 1816 3.59% 17544 543858 4.26%
13 202 6268 4.20% 110 3431 4.39% 164 5114 4.07% 17865 553826 4.35% 65 2008 3.97% 17916 555406 4.35%
14 188 5855 3.92% 113 3515 4.49% 160 4960 3.95% 18323 568023 4.46% 56 1736 3.43% 18365 569312 4.46%
15 197 6122 4.10% 110 3416 4.37% 163 5076 4.04% 17823 552507 4.34% 63 1951 3.86% 17872 554038 4.34%
16 172 5352 3.59% 110 3411 4.36% 159 4929 3.92% 18006 558171 4.38% 56 1724 3.41% 18042 559298 4.38%
17 208 6460 4.33% 109 3402 4.35% 170 5289 4.21% 17788 551413 4.33% 75 2316 4.58% 17836 552918 4.33%
18 237 7348 4.93% 108 3369 4.31% 184 5706 4.54% 17646 547032 4.29% 83 2574 5.09% 17701 548745 4.30%
19 172 5343 3.58% 107 3346 4.28% 156 4858 3.87% 17437 540559 4.24% 54 1683 3.33% 17479 541848 4.24%
20 203 6298 4.22% 108 3370 4.31% 168 5235 4.17% 17552 544103 4.27% 68 2108 4.17% 17602 545664 4.27%
21 177 5512 3.69% 107 3334 4.26% 171 5316 4.23% 17258 534999 4.20% 76 2368 4.68% 17283 535767 4.20%
22 157 4894 3.28% 103 3223 4.12% 152 4712 3.75% 16815 521278 4.09% 53 1655 3.27% 16844 522172 4.09%
23 371 11529 7.73% 103 3219 4.11% 235 7315 5.82% 16982 526430 4.13% 131 4059 8.02% 17067 529087 4.14%

Top 30 of 243 Total URLs
# Hits kB F kB In kB Out URL
1 51449 34.49% 8461587 66.41% 17799 35.17% 8473356 66.37% /webalizer/usage_202412.html
2 11043 7.40% 1809184 14.20% 3641 7.19% 1811979 14.19% /webalizer/usage_202512.html
3 10663 7.15% 1617598 12.70% 3712 7.34% 1616934 12.67% /webalizer/usage_202610.html
4 2468 1.65% 395256 3.10% 822 1.62% 395921 3.10% /webalizer/usage_202609.html
5 445 0.30% 4927 0.04% 141 0.28% 5047 0.04% /webalizer/
6 95 0.06% 1219 0.01% 60 0.12% 1251 0.01% /webalizer/usage_202503.html
7 52 0.03% 22 0.00% 9 0.02% 36 0.00% /
8 44 0.03% 948 0.01% 25 0.05% 962 0.01% /webalizer/usage_201904.html
9 27 0.02% 1502 0.01% 13 0.03% 1510 0.01% /webalizer/usage_201909.html
10 14 0.01% 317 0.00% 6 0.01% 321 0.00% /webalizer/usage_201304.html
11 14 0.01% 309 0.00% 6 0.01% 314 0.00% /webalizer/usage_202201.html
12 13 0.01% 9 0.00% 6 0.01% 14 0.00% /securimage/securimage_show.php
13 13 0.01% 299 0.00% 7 0.01% 303 0.00% /webalizer/usage_201310.html
14 13 0.01% 302 0.00% 7 0.01% 305 0.00% /webalizer/usage_201312.html
15 13 0.01% 146 0.00% 6 0.01% 150 0.00% /webalizer/usage_202203.html
16 13 0.01% 307 0.00% 5 0.01% 311 0.00% /webalizer/usage_202304.html
17 13 0.01% 302 0.00% 5 0.01% 306 0.00% /webalizer/usage_202305.html
18 12 0.01% 279 0.00% 5 0.01% 282 0.00% /webalizer/usage_201303.html
19 12 0.01% 292 0.00% 6 0.01% 295 0.00% /webalizer/usage_201403.html
20 12 0.01% 290 0.00% 6 0.01% 293 0.00% /webalizer/usage_201408.html
21 12 0.01% 294 0.00% 6 0.01% 297 0.00% /webalizer/usage_201505.html
22 12 0.01% 289 0.00% 5 0.01% 292 0.00% /webalizer/usage_201703.html
23 11 0.01% 288 0.00% 5 0.01% 291 0.00% /webalizer/usage_201301.html
24 11 0.01% 277 0.00% 5 0.01% 280 0.00% /webalizer/usage_201610.html
25 11 0.01% 127 0.00% 5 0.01% 130 0.00% /webalizer/usage_201808.html
26 11 0.01% 123 0.00% 4 0.01% 126 0.00% /webalizer/usage_202204.html
27 11 0.01% 129 0.00% 4 0.01% 132 0.00% /webalizer/usage_202303.html
28 11 0.01% 427 0.00% 4 0.01% 430 0.00% /webalizer/usage_202306.html
29 11 0.01% 278 0.00% 5 0.01% 282 0.00% /webalizer/usage_202501.html
30 10 0.01% 4 0.00% 5 0.01% 7 0.00% /new-index.html

Top 10 of 243 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 51449 34.49% 8461587 66.41% 17799 35.17% 8473356 66.37% /webalizer/usage_202412.html
2 11043 7.40% 1809184 14.20% 3641 7.19% 1811979 14.19% /webalizer/usage_202512.html
3 10663 7.15% 1617598 12.70% 3712 7.34% 1616934 12.67% /webalizer/usage_202610.html
4 2468 1.65% 395256 3.10% 822 1.62% 395921 3.10% /webalizer/usage_202609.html
5 445 0.30% 4927 0.04% 141 0.28% 5047 0.04% /webalizer/
6 27 0.02% 1502 0.01% 13 0.03% 1510 0.01% /webalizer/usage_201909.html
7 95 0.06% 1219 0.01% 60 0.12% 1251 0.01% /webalizer/usage_202503.html
8 44 0.03% 948 0.01% 25 0.05% 962 0.01% /webalizer/usage_201904.html
9 10 0.01% 565 0.00% 4 0.01% 512 0.00% /webalizer/usage_202308.html
10 10 0.01% 564 0.00% 4 0.01% 566 0.00% /webalizer/usage_202602.html

Top 10 of 158 Total Entry Pages
# Hits Visits URL
1 52 0.03% 5688 60.74% /
2 10663 7.15% 2184 23.32% /webalizer/usage_202610.html
3 445 0.30% 260 2.78% /webalizer/
4 95 0.06% 89 0.95% /webalizer/usage_202503.html
5 44 0.03% 29 0.31% /webalizer/usage_201904.html
6 11043 7.40% 23 0.25% /webalizer/usage_202512.html
7 27 0.02% 22 0.23% /webalizer/usage_201909.html
8 14 0.01% 14 0.15% /webalizer/usage_202201.html
9 13 0.01% 13 0.14% /securimage/securimage_show.php
10 14 0.01% 13 0.14% /webalizer/usage_201304.html

Top 10 of 158 Total Exit Pages
# Hits Visits URL
1 52 0.03% 5427 59.78% /
2 10663 7.15% 2182 24.04% /webalizer/usage_202610.html
3 445 0.30% 258 2.84% /webalizer/
4 95 0.06% 86 0.95% /webalizer/usage_202503.html
5 44 0.03% 27 0.30% /webalizer/usage_201904.html
6 27 0.02% 23 0.25% /webalizer/usage_201909.html
7 11043 7.40% 23 0.25% /webalizer/usage_202512.html
8 14 0.01% 13 0.14% /webalizer/usage_201304.html
9 14 0.01% 13 0.14% /webalizer/usage_202201.html
10 13 0.01% 13 0.14% /webalizer/usage_202203.html

Top 30 of 6674 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 51441 34.48% 51441 65.76% 8461341 66.41% 17796 35.17% 8473108 66.37% 2 0.02% 37.27.65.158
2 10075 6.75% 0 0.00% 282 0.00% 2104 4.16% 3139 0.02% 68 0.52% Invalid
3 9786 6.56% 9786 12.51% 1604053 12.59% 3228 6.38% 1606573 12.58% 12 0.09% 5.142.207.3
4 7013 4.70% 1 0.00% 4812 0.04% 2133 4.22% 6558 0.05% 2 0.02% 149.5.4.135
5 3481 2.33% 0 0.00% 2073 0.02% 1485 2.94% 3190 0.02% 7 0.05% 45.148.10.238
6 2998 2.01% 0 0.00% 1992 0.02% 1132 2.24% 2708 0.02% 1 0.01% 185.177.72.23
7 2998 2.01% 0 0.00% 1992 0.02% 1123 2.22% 2707 0.02% 1 0.01% 185.177.72.66
8 2811 1.88% 2811 3.59% 426270 3.35% 974 1.93% 427028 3.35% 2 0.02% 5.3.179.144
9 2655 1.78% 0 0.00% 1805 0.01% 1007 1.99% 2421 0.02% 1 0.01% 185.177.72.29
10 2456 1.65% 2456 3.14% 394821 3.10% 817 1.61% 395483 3.10% 1 0.01% 37.139.53.7
11 1701 1.14% 1701 2.17% 268972 2.11% 590 1.17% 269431 2.11% 1 0.01% 5.3.179.220
12 1340 0.90% 1340 1.71% 209420 1.64% 488 0.96% 209781 1.64% 6 0.05% 185.21.49.102
13 1166 0.78% 0 0.00% 793 0.01% 755 1.49% 1064 0.01% 1 0.01% 176.65.144.43
14 810 0.54% 0 0.00% 543 0.00% 96 0.19% 743 0.01% 9 0.07% 45.138.12.51
15 766 0.51% 0 0.00% 479 0.00% 324 0.64% 670 0.01% 2 0.02% 136.107.32.213
16 756 0.51% 0 0.00% 487 0.00% 303 0.60% 671 0.01% 2 0.02% 136.80.26.206
17 745 0.50% 0 0.00% 510 0.00% 131 0.26% 682 0.01% 745 5.67% 2001:19f0:ac01:1ad7:5400:6ff:fe72:b8f2
18 726 0.49% 0 0.00% 454 0.00% 308 0.61% 635 0.00% 2 0.02% 130.211.249.121
19 703 0.47% 703 0.90% 100029 0.79% 244 0.48% 100219 0.79% 3 0.02% 5.16.92.141
20 656 0.44% 0 0.00% 416 0.00% 281 0.55% 578 0.00% 2 0.02% 34.11.40.181
21 621 0.42% 621 0.79% 101790 0.80% 203 0.40% 101957 0.80% 1 0.01% 5.142.205.35
22 587 0.39% 0 0.00% 386 0.00% 236 0.47% 526 0.00% 1 0.01% 104.199.180.57
23 583 0.39% 1 0.00% 399 0.00% 77 0.15% 533 0.00% 1 0.01% 163.192.108.128
24 575 0.39% 3 0.00% 230 0.00% 300 0.59% 328 0.00% 181 1.38% 114.119.135.207
25 571 0.38% 4 0.01% 247 0.00% 298 0.59% 345 0.00% 185 1.41% 114.119.141.83
26 539 0.36% 7 0.01% 270 0.00% 281 0.56% 364 0.00% 184 1.40% 114.119.136.150
27 535 0.36% 2 0.00% 214 0.00% 279 0.55% 306 0.00% 163 1.24% 114.119.148.10
28 527 0.35% 6 0.01% 255 0.00% 275 0.54% 346 0.00% 171 1.30% 114.119.129.24
29 519 0.35% 8 0.01% 274 0.00% 271 0.53% 364 0.00% 169 1.29% 114.119.151.155
30 514 0.34% 8 0.01% 274 0.00% 267 0.53% 362 0.00% 172 1.31% 114.119.130.109

Top 10 of 6674 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 51441 34.48% 51441 65.76% 8461341 66.41% 17796 35.17% 8473108 66.37% 2 0.02% 37.27.65.158
2 9786 6.56% 9786 12.51% 1604053 12.59% 3228 6.38% 1606573 12.58% 12 0.09% 5.142.207.3
3 2811 1.88% 2811 3.59% 426270 3.35% 974 1.93% 427028 3.35% 2 0.02% 5.3.179.144
4 2456 1.65% 2456 3.14% 394821 3.10% 817 1.61% 395483 3.10% 1 0.01% 37.139.53.7
5 1701 1.14% 1701 2.17% 268972 2.11% 590 1.17% 269431 2.11% 1 0.01% 5.3.179.220
6 1340 0.90% 1340 1.71% 209420 1.64% 488 0.96% 209781 1.64% 6 0.05% 185.21.49.102
7 621 0.42% 621 0.79% 101790 0.80% 203 0.40% 101957 0.80% 1 0.01% 5.142.205.35
8 703 0.47% 703 0.90% 100029 0.79% 244 0.48% 100219 0.79% 3 0.02% 5.16.92.141
9 460 0.31% 460 0.59% 75400 0.59% 151 0.30% 75462 0.59% 1 0.01% 5.142.214.250
10 381 0.26% 381 0.49% 59409 0.47% 132 0.26% 59512 0.47% 2 0.02% 5.3.183.153

Top 30 of 279 Total Referrers
# Hits Referrer
1 59196 39.68% - (Direct Request)
2 38163 25.58% https://www.grepmed.com/artronex_ukraine
3 6683 4.48% https://dados.uff.br/ar/user/zopiclone67sa
4 6595 4.42% https://data.gov.ua/user/artonex
5 6546 4.39% https://kamennyj-stol-hutor.clients.site
6 4504 3.02% https://tinkr.website/
7 4240 2.84% https://generik78.ru
8 4095 2.74% https://viagra-good24.ru/
9 2748 1.84% https://amb888-vip.it.com/
10 2700 1.81% https://misterdick.ru/
11 1106 0.74% https://xn--b1avd.xn--d1acq0aha1a.xn--p1ai/лучи
12 807 0.54% https://potolki.men/
13 532 0.36% https://potolok-pinsk.men/
14 520 0.35% https://venus-blog.bid/
15 452 0.30% https://onlinemedcare.top/
16 444 0.30% https://remont-potolka.party/
17 440 0.29% https://erectionpillsx.com/
18 424 0.28% https://mempharm.casa/
19 415 0.28% https://gmrwowbot.site/
20 388 0.26% https://propotolki.com/
21 348 0.23% https://onlinepharmacyjo.com/
22 340 0.23% https://mexpharmx.shop/
23 286 0.19% https://mensbestpill.casa/
24 234 0.16% https://xn--b1avd.xn--d1acq0aha1a.xn--p1ai/lu4i
25 180 0.12% https://seksvibor.com
26 148 0.10% https://canadameds.shop/
27 137 0.09% http://melsdailydraws.blogspot.com/
28 111 0.07% https://doniconner.blogspot.com/
29 89 0.06% https://theartofgregoakes.blogspot.com/
30 69 0.05% https://aeccrnticgirl.blogspot.com/

Top 15 of 1727 Total User Agents
# Hits User Agent
1 18030 12.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 16544 11.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 16523 11.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 16457 11.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 16270 10.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 9919 6.65% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
7 8636 5.79% curl/8.7.1
8 4272 2.86% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
9 1653 1.11% libredtail-http
10 1174 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36
11 985 0.66% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.88 Safari/537.36
12 825 0.55% l9explore/1.2.2
13 822 0.55% WebSiphon/next-0.1
14 788 0.53% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 758 0.51% Mozilla/5.0 (compatible; CyberConvoyScout/1.0; +https://scout.cyberconvoy.co)

Usage by Country for October 2026

Top 30 of 133 Total Countries
# Hits Files kB F kB In kB Out Country
1 51592 34.58% 51504 65.84% 8470963 66.48% 17839 35.25% 8482639 66.45% Iran
2 26911 18.04% 1891 2.42% 235269 1.85% 8575 16.95% 239726 1.88% United States
3 20626 13.83% 20282 25.93% 3217705 25.25% 6906 13.65% 3222956 25.25% Russian Federation
4 13294 8.91% 442 0.57% 194213 1.52% 2988 5.91% 192127 1.50% Unresolved/Unknown
5 10232 6.86% 46 0.06% 12882 0.10% 3643 7.20% 15329 0.12% Spain
6 4886 3.28% 248 0.32% 18801 0.15% 1914 3.78% 20263 0.16% Netherlands
7 4487 3.01% 69 0.09% 4968 0.04% 2306 4.56% 5703 0.04% Singapore
8 2304 1.54% 177 0.23% 20122 0.16% 1126 2.23% 20513 0.16% Germany
9 1828 1.23% 4 0.01% 1846 0.01% 494 0.98% 2282 0.02% Lithuania
10 1807 1.21% 1419 1.81% 215070 1.69% 635 1.26% 215553 1.69% France
11 1108 0.74% 138 0.18% 23322 0.18% 415 0.82% 23424 0.18% Japan
12 1084 0.73% 10 0.01% 2282 0.02% 464 0.92% 2466 0.02% Bulgaria
13 871 0.58% 29 0.04% 7422 0.06% 245 0.48% 6520 0.05% Canada
14 841 0.56% 194 0.25% 39973 0.31% 236 0.47% 39900 0.31% Great Britain (UK)
15 720 0.48% 284 0.36% 40182 0.32% 238 0.47% 39775 0.31% China
16 608 0.41% 35 0.04% 5782 0.05% 77 0.15% 5937 0.05% Korea, Republic of
17 604 0.40% 8 0.01% 1095 0.01% 239 0.47% 1239 0.01% American Samoa
18 564 0.38% 33 0.04% 6750 0.05% 184 0.36% 6899 0.05% South Africa
19 413 0.28% 86 0.11% 10035 0.08% 92 0.18% 10134 0.08% Hong Kong
20 384 0.26% 106 0.14% 2033 0.02% 163 0.32% 2080 0.02% Brazil
21 315 0.21% 314 0.40% 49009 0.38% 107 0.21% 49094 0.38% Georgia
22 294 0.20% 127 0.16% 1536 0.01% 76 0.15% 1613 0.01% Cyprus
23 282 0.19% 9 0.01% 1118 0.01% 572 1.13% 1188 0.01% Turkey
24 237 0.16% 26 0.03% 1204 0.01% 49 0.10% 1270 0.01% Belgium
25 182 0.12% 14 0.02% 835 0.01% 67 0.13% 883 0.01% India
26 158 0.11% 8 0.01% 305 0.00% 49 0.10% 346 0.00% Ukraine
27 154 0.10% 12 0.02% 1959 0.02% 38 0.08% 1943 0.02% Australia
28 152 0.10% 50 0.06% 28864 0.23% 64 0.13% 28906 0.23% Taiwan
29 151 0.10% 4 0.01% 551 0.00% 42 0.08% 594 0.00% Ireland
30 139 0.09% 139 0.18% 21648 0.17% 52 0.10% 21690 0.17% Zimbabwe


Generated by Webalizer Version 2.23