Usage statistics for anjakroencke.com

Summary Period: June 2026
Generated 28-Jun-2026 06:26 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 218738
Total Files 42026
Total Pages 209143
Total Visits 38642
Total kB Files 6460345
Total kB In 88063
Total kB Out 6501362
Total Unique Sites 7455
Total Unique URLs 484
Total Unique Referrers 309
Total Unique User Agents 2394
. Avg Max
Hits per Hour 325 1665
Hits per Day 7812 17855
Files per Day 1500 2736
Pages per Day 7469 17372
Sites per Day 266 3209
Visits per Day 1380 9801
kB Files per Day 230727 420254
kB In per Day 3145 10789
kB Out per Day 232191 421805
Hits by Response Code
Code 200 - OK 19.21% 42026
Code 301 - Moved Permanently 0.00% 2
Code 400 - Bad Request 0.99% 2155
Code 401 - Unauthorized 0.12% 256
Code 403 - Forbidden 0.04% 85
Code 404 - Not Found 19.25% 42100
Code 408 - Request Timeout 0.02% 51
Code 410 - Gone 60.37% 132063

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 8136 3.72% 1701 4.05% 7867 3.76% 282 0.73% 279 3.74% 256311 3.97% 2524 2.87% 257928 3.97%
2 11271 5.15% 1535 3.65% 10445 4.99% 367 0.95% 312 4.19% 217323 3.36% 3611 4.10% 219522 3.38%
3 5492 2.51% 1137 2.71% 5375 2.57% 291 0.75% 222 2.98% 176690 2.73% 1937 2.20% 177860 2.74%
4 10753 4.92% 1599 3.80% 9613 4.60% 317 0.82% 220 2.95% 235310 3.64% 3251 3.69% 237472 3.65%
5 7836 3.58% 1133 2.70% 7709 3.69% 306 0.79% 222 2.98% 174245 2.70% 2510 2.85% 175745 2.70%
6 6128 2.80% 1590 3.78% 5987 2.86% 294 0.76% 212 2.84% 236675 3.66% 2237 2.54% 238014 3.66%
7 5827 2.66% 2024 4.82% 5669 2.71% 253 0.65% 176 2.36% 304962 4.72% 2073 2.35% 306296 4.71%
8 6740 3.08% 2736 6.51% 6383 3.05% 306 0.79% 261 3.50% 420254 6.51% 2385 2.71% 421805 6.49%
9 5737 2.62% 2518 5.99% 5589 2.67% 394 1.02% 331 4.44% 384511 5.95% 1982 2.25% 385866 5.94%
10 8503 3.89% 2369 5.64% 8249 3.94% 439 1.14% 358 4.80% 356964 5.53% 2890 3.28% 356747 5.49%
11 7221 3.30% 1840 4.38% 7051 3.37% 377 0.98% 318 4.27% 279065 4.32% 2448 2.78% 280505 4.31%
12 8041 3.68% 2020 4.81% 7577 3.62% 389 1.01% 381 5.11% 296421 4.59% 2557 2.90% 298122 4.59%
13 8668 3.96% 2009 4.78% 8012 3.83% 407 1.05% 419 5.62% 287178 4.45% 2833 3.22% 288106 4.43%
14 17855 8.16% 1417 3.37% 17372 8.31% 9801 25.36% 3209 43.04% 219389 3.40% 10789 12.25% 223119 3.43%
15 11190 5.12% 986 2.35% 10259 4.91% 5444 14.09% 2818 37.80% 143190 2.22% 6220 7.06% 145633 2.24%
16 15107 6.91% 1440 3.43% 14762 7.06% 6077 15.73% 2956 39.65% 228204 3.53% 7896 8.97% 231263 3.56%
17 11812 5.40% 1348 3.21% 11526 5.51% 419 1.08% 336 4.51% 220615 3.41% 4065 4.62% 222783 3.43%
18 12889 5.89% 1408 3.35% 12732 6.09% 7043 18.23% 2973 39.88% 229942 3.56% 7666 8.71% 232655 3.58%
19 9960 4.55% 1869 4.45% 9651 4.61% 2998 7.76% 2078 27.87% 295530 4.57% 4408 5.01% 297597 4.58%
20 5549 2.54% 781 1.86% 5390 2.58% 247 0.64% 188 2.52% 123105 1.91% 1903 2.16% 124216 1.91%
21 4518 2.07% 1160 2.76% 4426 2.12% 289 0.75% 247 3.31% 183274 2.84% 1640 1.86% 184269 2.83%
22 3326 1.52% 1270 3.02% 3192 1.53% 338 0.87% 283 3.80% 201472 3.12% 1238 1.41% 202267 3.11%
23 4198 1.92% 799 1.90% 3285 1.57% 357 0.92% 294 3.94% 127615 1.98% 1921 2.18% 127940 1.97%
24 2548 1.16% 1303 3.10% 2469 1.18% 254 0.66% 203 2.72% 214302 3.32% 855 0.97% 214223 3.30%
25 4337 1.98% 1314 3.13% 3730 1.78% 295 0.76% 242 3.25% 213162 3.30% 1505 1.71% 214085 3.29%
26 6541 2.99% 1294 3.08% 6402 3.06% 303 0.78% 251 3.37% 207444 3.21% 2159 2.45% 208583 3.21%
27 8044 3.68% 1161 2.76% 7930 3.79% 327 0.85% 271 3.64% 185542 2.87% 2416 2.74% 186965 2.88%
28 511 0.23% 265 0.63% 491 0.23% 94 0.24% 88 1.18% 41649 0.64% 145 0.16% 41777 0.64%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 235 6596 3.02% 63 1784 4.24% 228 6393 3.06% 9857 275998 4.27% 89 2503 2.84% 9908 277429 4.27%
1 224 6280 2.87% 64 1805 4.29% 217 6100 2.92% 10102 282843 4.38% 86 2404 2.73% 10149 284172 4.37%
2 279 7815 3.57% 67 1890 4.50% 273 7655 3.66% 10400 291214 4.51% 119 3334 3.79% 10422 291824 4.49%
3 318 8926 4.08% 68 1931 4.59% 309 8663 4.14% 10588 296458 4.59% 141 3944 4.48% 10657 298391 4.59%
4 310 8692 3.97% 66 1856 4.42% 303 8489 4.06% 10215 286033 4.43% 136 3820 4.34% 10248 286938 4.41%
5 408 11427 5.22% 68 1908 4.54% 390 10936 5.23% 10527 294753 4.56% 163 4556 5.17% 10610 297089 4.57%
6 357 10011 4.58% 68 1927 4.59% 317 8879 4.25% 10480 293450 4.54% 150 4212 4.78% 10555 295551 4.55%
7 315 8838 4.04% 71 1995 4.75% 307 8599 4.11% 11092 310567 4.81% 132 3686 4.19% 11116 311245 4.79%
8 360 10094 4.61% 68 1928 4.59% 351 9837 4.70% 10611 297109 4.60% 157 4387 4.98% 10671 298788 4.60%
9 356 9978 4.56% 65 1821 4.33% 341 9555 4.57% 10088 282469 4.37% 148 4146 4.71% 10149 284175 4.37%
10 356 9970 4.56% 67 1891 4.50% 344 9653 4.62% 10308 288616 4.47% 149 4159 4.72% 10381 290660 4.47%
11 406 11381 5.20% 67 1879 4.47% 379 10621 5.08% 10277 287750 4.45% 172 4808 5.46% 10357 289991 4.46%
12 348 9770 4.47% 66 1849 4.40% 331 9286 4.44% 9968 279117 4.32% 139 3880 4.41% 10040 281113 4.32%
13 410 11499 5.26% 59 1655 3.94% 377 10570 5.05% 9111 255104 3.95% 151 4227 4.80% 9189 257281 3.96%
14 434 12173 5.57% 55 1558 3.71% 410 11487 5.49% 8480 237433 3.68% 165 4628 5.25% 8564 239789 3.69%
15 291 8151 3.73% 55 1552 3.69% 278 7802 3.73% 8515 238426 3.69% 110 3070 3.49% 8575 240105 3.69%
16 363 10175 4.65% 56 1569 3.73% 344 9641 4.61% 8536 239010 3.70% 141 3957 4.49% 8611 241104 3.71%
17 307 8621 3.94% 57 1620 3.85% 301 8432 4.03% 8850 247801 3.84% 133 3726 4.23% 8910 249493 3.84%
18 247 6929 3.17% 56 1589 3.78% 238 6672 3.19% 8701 243636 3.77% 106 2958 3.36% 8756 245162 3.77%
19 271 7602 3.48% 56 1587 3.78% 264 7394 3.54% 8622 241419 3.74% 100 2806 3.19% 8678 242982 3.74%
20 316 8870 4.06% 55 1562 3.72% 307 8596 4.11% 8633 241729 3.74% 111 3109 3.53% 8697 243508 3.75%
21 288 8077 3.69% 58 1643 3.91% 281 7887 3.77% 8826 247131 3.83% 120 3350 3.80% 8886 248819 3.83%
22 312 8758 4.00% 57 1603 3.81% 295 8266 3.95% 8914 249588 3.86% 120 3356 3.81% 8979 251399 3.87%
23 289 8105 3.71% 58 1624 3.86% 276 7730 3.70% 9025 252690 3.91% 108 3038 3.45% 9084 254353 3.91%

Top 30 of 484 Total URLs
# Hits kB F kB In kB Out URL
1 21900 10.01% 3589091 55.56% 7730 8.78% 3594269 55.28% /webalizer/usage_202512.html
2 10714 4.90% 1732627 26.82% 3485 3.96% 1735336 26.69% /webalizer/usage_202605.html
3 7010 3.20% 1013058 15.68% 2281 2.59% 1014858 15.61% /webalizer/usage_202606.html
4 593 0.27% 6742 0.10% 185 0.21% 6901 0.11% /webalizer/
5 47 0.02% 529 0.01% 24 0.03% 543 0.01% /webalizer/usage_202503.html
6 27 0.01% 611 0.01% 13 0.02% 619 0.01% /webalizer/usage_201909.html
7 26 0.01% 298 0.00% 13 0.01% 306 0.00% /webalizer/usage_201904.html
8 20 0.01% 10 0.00% 3 0.00% 15 0.00% /
9 14 0.01% 309 0.00% 6 0.01% 313 0.00% /webalizer/usage_201309.html
10 14 0.01% 162 0.00% 6 0.01% 166 0.00% /webalizer/usage_202305.html
11 13 0.01% 299 0.00% 5 0.01% 303 0.00% /webalizer/usage_201310.html
12 13 0.01% 149 0.00% 5 0.01% 153 0.00% /webalizer/usage_201506.html
13 13 0.01% 146 0.00% 5 0.01% 150 0.00% /webalizer/usage_201612.html
14 13 0.01% 296 0.00% 5 0.01% 300 0.00% /webalizer/usage_202001.html
15 12 0.01% 294 0.00% 4 0.01% 297 0.00% /webalizer/usage_201304.html
16 12 0.01% 284 0.00% 5 0.01% 288 0.00% /webalizer/usage_201311.html
17 12 0.01% 133 0.00% 5 0.01% 137 0.00% /webalizer/usage_201404.html
18 12 0.01% 289 0.00% 4 0.00% 292 0.00% /webalizer/usage_201507.html
19 12 0.01% 137 0.00% 6 0.01% 141 0.00% /webalizer/usage_201510.html
20 12 0.01% 138 0.00% 5 0.01% 142 0.00% /webalizer/usage_201903.html
21 12 0.01% 288 0.00% 4 0.00% 291 0.00% /webalizer/usage_202308.html
22 11 0.01% 131 0.00% 4 0.00% 134 0.00% /webalizer/usage_201301.html
23 11 0.01% 125 0.00% 4 0.00% 128 0.00% /webalizer/usage_201302.html
24 11 0.01% 127 0.00% 4 0.00% 130 0.00% /webalizer/usage_201401.html
25 11 0.01% 277 0.00% 4 0.00% 281 0.00% /webalizer/usage_201406.html
26 11 0.01% 134 0.00% 4 0.00% 137 0.00% /webalizer/usage_201702.html
27 11 0.01% 127 0.00% 4 0.00% 130 0.00% /webalizer/usage_201703.html
28 11 0.01% 272 0.00% 4 0.00% 275 0.00% /webalizer/usage_201705.html
29 11 0.01% 123 0.00% 4 0.00% 126 0.00% /webalizer/usage_201709.html
30 11 0.01% 126 0.00% 4 0.00% 129 0.00% /webalizer/usage_201810.html

Top 10 of 484 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 21900 10.01% 3589091 55.56% 7730 8.78% 3594269 55.28% /webalizer/usage_202512.html
2 10714 4.90% 1732627 26.82% 3485 3.96% 1735336 26.69% /webalizer/usage_202605.html
3 7010 3.20% 1013058 15.68% 2281 2.59% 1014858 15.61% /webalizer/usage_202606.html
4 593 0.27% 6742 0.10% 185 0.21% 6901 0.11% /webalizer/
5 27 0.01% 611 0.01% 13 0.02% 619 0.01% /webalizer/usage_201909.html
6 47 0.02% 529 0.01% 24 0.03% 543 0.01% /webalizer/usage_202503.html
7 10 0.00% 395 0.01% 4 0.00% 398 0.01% /webalizer/usage_201306.html
8 8 0.00% 392 0.01% 2 0.00% 394 0.01% /webalizer/usage_202602.html
9 14 0.01% 309 0.00% 6 0.01% 313 0.00% /webalizer/usage_201309.html
10 13 0.01% 299 0.00% 5 0.01% 303 0.00% /webalizer/usage_201310.html

Top 10 of 154 Total Entry Pages
# Hits Visits URL
1 20 0.01% 3311 67.53% /
2 593 0.27% 444 9.06% /webalizer/
3 7010 3.20% 44 0.90% /webalizer/usage_202606.html
4 21900 10.01% 42 0.86% /webalizer/usage_202512.html
5 47 0.02% 32 0.65% /webalizer/usage_202503.html
6 26 0.01% 17 0.35% /webalizer/usage_201904.html
7 27 0.01% 17 0.35% /webalizer/usage_201909.html
8 14 0.01% 14 0.29% /webalizer/usage_201309.html
9 13 0.01% 13 0.27% /webalizer/usage_201506.html
10 13 0.01% 13 0.27% /webalizer/usage_201612.html

Top 10 of 155 Total Exit Pages
# Hits Visits URL
1 20 0.01% 3213 66.87% /
2 593 0.27% 443 9.22% /webalizer/
3 7010 3.20% 57 1.19% /webalizer/usage_202606.html
4 21900 10.01% 41 0.85% /webalizer/usage_202512.html
5 47 0.02% 27 0.56% /webalizer/usage_202503.html
6 14 0.01% 14 0.29% /webalizer/usage_201309.html
7 13 0.01% 13 0.27% /webalizer/usage_201506.html
8 13 0.01% 13 0.27% /webalizer/usage_201612.html
9 12 0.01% 12 0.25% /webalizer/usage_201903.html
10 26 0.01% 12 0.25% /webalizer/usage_201904.html

Top 30 of 7455 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 58589 26.79% 33 0.08% 25051 0.39% 15491 17.59% 34004 0.52% 247 0.64% 216.244.66.241
2 21896 10.01% 21896 52.10% 3589041 55.55% 7729 8.78% 3594218 55.28% 38 0.10% 5.142.207.3
3 21309 9.74% 0 0.00% 0 0.00% 9529 10.82% 6070 0.09% 255 0.66% 45.148.151.97
4 10707 4.89% 10707 25.48% 1732545 26.82% 3483 3.95% 1735253 26.69% 3 0.01% 65.21.236.214
5 4082 1.87% 1 0.00% 1474 0.02% 1697 1.93% 2102 0.03% 34 0.09% 81.167.26.57
6 2054 0.94% 2054 4.89% 288549 4.47% 668 0.76% 289103 4.45% 4 0.01% 5.3.188.123
7 1722 0.79% 0 0.00% 617 0.01% 716 0.81% 881 0.01% 4 0.01% 2001:41d0:602:2e48::1
8 1288 0.59% 0 0.00% 460 0.01% 536 0.61% 658 0.01% 1 0.00% 2001:41d0:602:35cf::1
9 1209 0.55% 1209 2.88% 184827 2.86% 393 0.45% 185153 2.85% 1 0.00% 5.16.86.205
10 1108 0.51% 0 0.00% 396 0.01% 461 0.52% 566 0.01% 1 0.00% 2001:41d0:203:ab8e::1
11 1051 0.48% 1051 2.50% 163772 2.54% 342 0.39% 163989 2.52% 5 0.01% 5.16.84.79
12 1000 0.46% 1 0.00% 370 0.01% 433 0.49% 542 0.01% 8 0.02% 2a01:4f9:6b:2588::2
13 968 0.44% 0 0.00% 506 0.01% 744 0.84% 717 0.01% 1 0.00% 195.178.110.104
14 958 0.44% 0 0.00% 343 0.01% 398 0.45% 490 0.01% 7 0.02% 51.77.217.11
15 953 0.44% 0 0.00% 341 0.01% 396 0.45% 488 0.01% 8 0.02% 2001:41d0:303:222b::1
16 951 0.43% 0 0.00% 340 0.01% 396 0.45% 486 0.01% 2 0.01% 2001:41d0:303:705f::1
17 883 0.40% 0 0.00% 316 0.00% 367 0.42% 452 0.01% 7 0.02% 147.135.252.145
18 855 0.39% 855 2.03% 128820 1.99% 278 0.32% 129051 1.98% 1 0.00% 5.3.176.218
19 766 0.35% 0 0.00% 379 0.01% 125 0.14% 542 0.01% 1 0.00% 34.158.234.58
20 733 0.34% 0 0.00% 263 0.00% 305 0.35% 375 0.01% 6 0.02% 88.89.67.235
21 698 0.32% 1 0.00% 262 0.00% 290 0.33% 370 0.01% 7 0.02% 88.88.156.124
22 689 0.31% 0 0.00% 247 0.00% 286 0.33% 352 0.01% 5 0.01% 42.200.231.39
23 614 0.28% 0 0.00% 220 0.00% 255 0.29% 314 0.00% 5 0.01% 54.37.252.231
24 612 0.28% 0 0.00% 220 0.00% 265 0.30% 325 0.00% 7 0.02% 135.181.213.219
25 568 0.26% 0 0.00% 203 0.00% 236 0.27% 290 0.00% 4 0.01% 2001:41d0:a:1b7d::1
26 562 0.26% 0 0.00% 201 0.00% 234 0.27% 287 0.00% 4 0.01% 2001:41d0:303:f29::1
27 555 0.25% 0 0.00% 199 0.00% 230 0.26% 285 0.00% 1 0.00% 2001:41d0:602:34af::1
28 552 0.25% 0 0.00% 198 0.00% 229 0.26% 283 0.00% 5 0.01% 51.68.234.131
29 545 0.25% 0 0.00% 195 0.00% 227 0.26% 279 0.00% 4 0.01% 2001:41d0:303:6f99::1
30 518 0.24% 518 1.23% 76058 1.18% 168 0.19% 76172 1.17% 3 0.01% 188.187.26.175

Top 10 of 7455 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 21896 10.01% 21896 52.10% 3589041 55.55% 7729 8.78% 3594218 55.28% 38 0.10% 5.142.207.3
2 10707 4.89% 10707 25.48% 1732545 26.82% 3483 3.95% 1735253 26.69% 3 0.01% 65.21.236.214
3 2054 0.94% 2054 4.89% 288549 4.47% 668 0.76% 289103 4.45% 4 0.01% 5.3.188.123
4 1209 0.55% 1209 2.88% 184827 2.86% 393 0.45% 185153 2.85% 1 0.00% 5.16.86.205
5 1051 0.48% 1051 2.50% 163772 2.54% 342 0.39% 163989 2.52% 5 0.01% 5.16.84.79
6 855 0.39% 855 2.03% 128820 1.99% 278 0.32% 129051 1.98% 1 0.00% 5.3.176.218
7 518 0.24% 518 1.23% 76058 1.18% 168 0.19% 76172 1.17% 3 0.01% 188.187.26.175
8 455 0.21% 455 1.08% 61881 0.96% 148 0.17% 62004 0.95% 1 0.00% 5.16.75.186
9 483 0.22% 446 1.06% 55524 0.86% 157 0.18% 55660 0.86% 11 0.03% 5.16.87.131
10 371 0.17% 371 0.88% 51053 0.79% 121 0.14% 51153 0.79% 2 0.01% 5.16.74.253

Top 30 of 309 Total Referrers
# Hits Referrer
1 155044 70.88% - (Direct Request)
2 10707 4.89% https://kgm-sim.ru
3 7009 3.20% https://ksxytor.ru
4 2591 1.18% https://viagra-good24.ru/cialis/kupit-super-tadarayz-v-moskve
5 2563 1.17% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
6 1978 0.90% https://misterdick.ru
7 1966 0.90% https://spb-generic.ru
8 1941 0.89% https://viagra-good24.ru
9 1709 0.78% https://spb-generic.ru/s-dapoksetinom/super-tadarise-sialis-20-mg-dapoksetin-60-mg
10 1707 0.78% https://spb-generic.ru/tadalafil/djenerik-sialis-40-mg
11 1503 0.69% https://viagra-good24.ru/viagra/kupit-avanafil-100mg-v-moskve
12 1499 0.69% https://viagra-good24.ru/viagra/kupit-super-p-force-v-moskve
13 1491 0.68% https://viagra-good24.ru/viagra
14 1480 0.68% https://viagra-good24.ru/levitra
15 1468 0.67% https://viagra-good24.ru/cialis
16 1215 0.56% http://mysoline.3rin.net
17 780 0.36% http://reminylgalantaminerezeptfreiausland.onlinewebshop.net/
18 744 0.34% http://ppt.cc/fag3gx
19 698 0.32% http://vaniqa-creme-kopen.mystrikingly.com
20 698 0.32% https://gratisafhalen.be/author/vaniqa-gunstig
21 694 0.32% http://cosoptgouttetrouvercombigan.mystrikingly.com
22 630 0.29% https://gratisafhalen.be/author/androgel-te-koop
23 579 0.26% http://toxo-mox-chien.forumactif.be
24 530 0.24% http://galantaminonlinebestellen.jw.lt
25 510 0.23% http://vendonorybelsusonline.emiweb.es/
26 418 0.19% https://seksvibor.com
27 389 0.18% http://toxo-mox-chien-acheter.mozellosite.com
28 381 0.17% http://909533.xobor.de
29 370 0.17% http://toxo-mox-chat-ou-chien.alloforum.com
30 350 0.16% http://cosopt-collyre-equivalent.mozellosite.com

Top 15 of 2394 Total User Agents
# Hits User Agent
1 58593 26.79% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 40616 18.57% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 21438 9.80% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
4 8133 3.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 8015 3.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 7966 3.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 7917 3.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
8 7801 3.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
9 2507 1.15% libredtail-http
10 2049 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
11 2043 0.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36
12 1739 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36
13 1724 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36
14 1722 0.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36
15 1699 0.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36

Usage by Country for June 2026

Top 30 of 117 Total Countries
# Hits Files kB F kB In kB Out Country
1 116782 53.39% 11694 27.83% 1795864 27.80% 48848 55.47% 1816650 27.94% United States
2 29518 13.49% 29036 69.09% 4604750 71.28% 10209 11.59% 4611869 70.94% Russian Federation
3 26554 12.14% 80 0.19% 16553 0.26% 10984 12.47% 19584 0.30% Unresolved/Unknown
4 21964 10.04% 11 0.03% 468 0.01% 9714 11.03% 6674 0.10% Ukraine
5 5567 2.55% 6 0.01% 3222 0.05% 2307 2.62% 3141 0.05% Norway
6 4683 2.14% 69 0.16% 2189 0.03% 1909 2.17% 2939 0.05% France
7 2709 1.24% 61 0.15% 2945 0.05% 901 1.02% 3484 0.05% Germany
8 1514 0.69% 439 1.04% 5910 0.09% 422 0.48% 6322 0.10% Great Britain (UK)
9 915 0.42% 2 0.00% 375 0.01% 370 0.42% 527 0.01% Hong Kong
10 896 0.41% 121 0.29% 1847 0.03% 226 0.26% 2061 0.03% Netherlands
11 715 0.33% 55 0.13% 1017 0.02% 348 0.40% 1196 0.02% Japan
12 671 0.31% 1 0.00% 406 0.01% 145 0.16% 559 0.01% Bulgaria
13 603 0.28% 7 0.02% 2922 0.05% 122 0.14% 3064 0.05% Canada
14 584 0.27% 7 0.02% 427 0.01% 85 0.10% 562 0.01% Iran
15 564 0.26% 8 0.02% 4055 0.06% 179 0.20% 4199 0.06% China
16 482 0.22% 0 0.00% 316 0.00% 133 0.15% 451 0.01% Australia
17 479 0.22% 3 0.01% 146 0.00% 121 0.14% 327 0.01% Spain
18 444 0.20% 5 0.01% 295 0.00% 151 0.17% 391 0.01% Singapore
19 301 0.14% 25 0.06% 2878 0.04% 53 0.06% 2953 0.05% Brazil
20 281 0.13% 4 0.01% 161 0.00% 43 0.05% 219 0.00% South Africa
21 256 0.12% 102 0.24% 1226 0.02% 68 0.08% 1292 0.02% Cyprus
22 193 0.09% 0 0.00% 124 0.00% 54 0.06% 178 0.00% Kazakhstan
23 184 0.08% 0 0.00% 125 0.00% 38 0.04% 169 0.00% Switzerland
24 175 0.08% 3 0.01% 107 0.00% 38 0.04% 151 0.00% Hungary
25 152 0.07% 0 0.00% 99 0.00% 90 0.10% 139 0.00% Lithuania
26 151 0.07% 58 0.14% 400 0.01% 56 0.06% 442 0.01% Belgium
27 137 0.06% 50 0.12% 514 0.01% 54 0.06% 554 0.01% Poland
28 127 0.06% 5 0.01% 1321 0.02% 46 0.05% 1345 0.02% Sweden
29 98 0.04% 6 0.01% 131 0.00% 42 0.05% 158 0.00% Vietnam
30 78 0.04% 0 0.00% 52 0.00% 23 0.03% 74 0.00% Moldova


Generated by Webalizer Version 2.23