Usage statistics for anjakroencke.com

Summary Period: June 2026
Generated 01-Jul-2026 06:27 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 227973
Total Files 43712
Total Pages 217500
Total Visits 40072
Total kB Files 6700111
Total kB In 91230
Total kB Out 6743053
Total Unique Sites 7846
Total Unique URLs 486
Total Unique Referrers 315
Total Unique User Agents 2438
. Avg Max
Hits per Hour 316 1665
Hits per Day 7599 17855
Files per Day 1457 2736
Pages per Day 7250 17372
Sites per Day 261 3209
Visits per Day 1335 9801
kB Files per Day 223337 420254
kB In per Day 3041 10789
kB Out per Day 224768 421805
Hits by Response Code
Code 200 - OK 19.17% 43712
Code 301 - Moved Permanently 0.00% 2
Code 400 - Bad Request 0.98% 2237
Code 401 - Unauthorized 0.13% 292
Code 403 - Forbidden 0.04% 87
Code 404 - Not Found 19.62% 44733
Code 408 - Request Timeout 0.02% 55
Code 410 - Gone 60.03% 136855

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 8136 3.57% 1701 3.89% 7867 3.62% 282 0.70% 279 3.56% 256311 3.83% 2524 2.77% 257928 3.83%
2 11271 4.94% 1535 3.51% 10445 4.80% 367 0.92% 312 3.98% 217323 3.24% 3611 3.96% 219522 3.26%
3 5492 2.41% 1137 2.60% 5375 2.47% 291 0.73% 222 2.83% 176690 2.64% 1937 2.12% 177860 2.64%
4 10753 4.72% 1599 3.66% 9613 4.42% 317 0.79% 220 2.80% 235310 3.51% 3251 3.56% 237472 3.52%
5 7836 3.44% 1133 2.59% 7709 3.54% 306 0.76% 222 2.83% 174245 2.60% 2510 2.75% 175745 2.61%
6 6128 2.69% 1590 3.64% 5987 2.75% 294 0.73% 212 2.70% 236675 3.53% 2237 2.45% 238014 3.53%
7 5827 2.56% 2024 4.63% 5669 2.61% 253 0.63% 176 2.24% 304962 4.55% 2073 2.27% 306296 4.54%
8 6740 2.96% 2736 6.26% 6383 2.93% 306 0.76% 261 3.33% 420254 6.27% 2385 2.61% 421805 6.26%
9 5737 2.52% 2518 5.76% 5589 2.57% 394 0.98% 331 4.22% 384511 5.74% 1982 2.17% 385866 5.72%
10 8503 3.73% 2369 5.42% 8249 3.79% 439 1.10% 358 4.56% 356964 5.33% 2890 3.17% 356747 5.29%
11 7221 3.17% 1840 4.21% 7051 3.24% 377 0.94% 318 4.05% 279065 4.17% 2448 2.68% 280505 4.16%
12 8041 3.53% 2020 4.62% 7577 3.48% 389 0.97% 381 4.86% 296421 4.42% 2557 2.80% 298122 4.42%
13 8668 3.80% 2009 4.60% 8012 3.68% 407 1.02% 419 5.34% 287178 4.29% 2833 3.11% 288106 4.27%
14 17855 7.83% 1417 3.24% 17372 7.99% 9801 24.46% 3209 40.90% 219389 3.27% 10789 11.83% 223119 3.31%
15 11190 4.91% 986 2.26% 10259 4.72% 5444 13.59% 2818 35.92% 143190 2.14% 6220 6.82% 145633 2.16%
16 15107 6.63% 1440 3.29% 14762 6.79% 6077 15.17% 2956 37.68% 228204 3.41% 7896 8.66% 231263 3.43%
17 11812 5.18% 1348 3.08% 11526 5.30% 419 1.05% 336 4.28% 220615 3.29% 4065 4.46% 222783 3.30%
18 12889 5.65% 1408 3.22% 12732 5.85% 7043 17.58% 2973 37.89% 229942 3.43% 7666 8.40% 232655 3.45%
19 9960 4.37% 1869 4.28% 9651 4.44% 2998 7.48% 2078 26.48% 295530 4.41% 4408 4.83% 297597 4.41%
20 5549 2.43% 781 1.79% 5390 2.48% 247 0.62% 188 2.40% 123105 1.84% 1903 2.09% 124216 1.84%
21 4518 1.98% 1160 2.65% 4426 2.03% 289 0.72% 247 3.15% 183274 2.74% 1640 1.80% 184269 2.73%
22 3326 1.46% 1270 2.91% 3192 1.47% 338 0.84% 283 3.61% 201472 3.01% 1238 1.36% 202267 3.00%
23 4198 1.84% 799 1.83% 3285 1.51% 357 0.89% 294 3.75% 127615 1.90% 1921 2.11% 127940 1.90%
24 2548 1.12% 1303 2.98% 2469 1.14% 254 0.63% 203 2.59% 214302 3.20% 855 0.94% 214223 3.18%
25 4337 1.90% 1314 3.01% 3730 1.71% 295 0.74% 242 3.08% 213162 3.18% 1505 1.65% 214085 3.17%
26 6541 2.87% 1294 2.96% 6402 2.94% 303 0.76% 251 3.20% 207444 3.10% 2159 2.37% 208583 3.09%
27 8044 3.53% 1161 2.66% 7930 3.65% 327 0.82% 271 3.45% 185542 2.77% 2416 2.65% 186965 2.77%
28 3120 1.37% 1074 2.46% 2992 1.38% 339 0.85% 291 3.71% 141876 2.12% 1108 1.21% 142572 2.11%
29 2431 1.07% 589 1.35% 1891 0.87% 316 0.79% 273 3.48% 94924 1.42% 798 0.87% 95499 1.42%
30 4195 1.84% 288 0.66% 3965 1.82% 870 2.17% 765 9.75% 44615 0.67% 1406 1.54% 45397 0.67%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 223 6714 2.95% 60 1829 4.18% 216 6509 2.99% 9434 283009 4.22% 84 2531 2.77% 9482 284468 4.22%
1 212 6375 2.80% 62 1879 4.30% 206 6191 2.85% 9817 294520 4.40% 81 2433 2.67% 9862 295874 4.39%
2 263 7914 3.47% 65 1970 4.51% 258 7751 3.56% 10139 304157 4.54% 112 3366 3.69% 10160 304793 4.52%
3 300 9023 3.96% 67 2012 4.60% 291 8757 4.03% 10303 309094 4.61% 133 3975 4.36% 10368 311052 4.61%
4 294 8827 3.87% 65 1954 4.47% 287 8619 3.96% 10033 300992 4.49% 129 3864 4.24% 10064 301932 4.48%
5 384 11549 5.07% 66 2000 4.58% 368 11048 5.08% 10307 309197 4.61% 153 4598 5.04% 10385 311565 4.62%
6 337 10131 4.44% 67 2033 4.65% 299 8995 4.14% 10351 310530 4.63% 142 4252 4.66% 10422 312663 4.64%
7 299 8997 3.95% 70 2122 4.85% 291 8752 4.02% 11041 331231 4.94% 125 3741 4.10% 11065 331951 4.92%
8 350 10519 4.61% 67 2017 4.61% 337 10113 4.65% 10356 310680 4.64% 149 4471 4.90% 10416 312468 4.63%
9 336 10095 4.43% 63 1901 4.35% 321 9657 4.44% 9848 295446 4.41% 139 4183 4.59% 9906 297182 4.41%
10 339 10187 4.47% 65 1961 4.49% 328 9865 4.54% 9991 299724 4.47% 143 4287 4.70% 10061 301818 4.48%
11 388 11647 5.11% 65 1950 4.46% 362 10875 5.00% 9973 299182 4.47% 165 4944 5.42% 10049 301481 4.47%
12 335 10063 4.41% 64 1940 4.44% 318 9554 4.39% 9669 290082 4.33% 134 4008 4.39% 9738 292150 4.33%
13 400 12022 5.27% 59 1784 4.08% 369 11075 5.09% 8811 264317 3.94% 146 4390 4.81% 8887 266613 3.95%
14 437 13123 5.76% 55 1678 3.84% 413 12419 5.71% 8149 244481 3.65% 166 4971 5.45% 8234 247021 3.66%
15 281 8450 3.71% 53 1605 3.67% 269 8085 3.72% 8165 244947 3.66% 105 3154 3.46% 8223 246698 3.66%
16 379 11383 4.99% 53 1615 3.69% 347 10430 4.80% 8194 245811 3.67% 147 4398 4.82% 8273 248182 3.68%
17 309 9278 4.07% 55 1670 3.82% 302 9065 4.17% 8500 254995 3.81% 133 3999 4.38% 8560 256807 3.81%
18 239 7177 3.15% 54 1625 3.72% 230 6905 3.17% 8316 249473 3.72% 102 3065 3.36% 8368 251047 3.72%
19 280 8428 3.70% 54 1629 3.73% 272 8173 3.76% 8261 247845 3.70% 103 3076 3.37% 8318 249551 3.70%
20 329 9892 4.34% 53 1605 3.67% 319 9595 4.41% 8290 248687 3.71% 114 3434 3.76% 8355 250636 3.72%
21 305 9177 4.03% 55 1678 3.84% 298 8964 4.12% 8439 253158 3.78% 121 3640 3.99% 8501 255038 3.78%
22 293 8817 3.87% 54 1621 3.71% 277 8319 3.82% 8449 253460 3.78% 113 3381 3.71% 8509 255285 3.79%
23 272 8185 3.59% 54 1634 3.74% 259 7784 3.58% 8503 255093 3.81% 102 3068 3.36% 8559 256775 3.81%

Top 30 of 486 Total URLs
# Hits kB F kB In kB Out URL
1 22790 10.00% 3734519 55.74% 8051 8.82% 3739937 55.46% /webalizer/usage_202512.html
2 10717 4.70% 1732662 25.86% 3486 3.82% 1735372 25.74% /webalizer/usage_202605.html
3 7510 3.29% 1092209 16.30% 2444 2.68% 1094143 16.23% /webalizer/usage_202606.html
4 602 0.26% 6826 0.10% 188 0.21% 6988 0.10% /webalizer/
5 53 0.02% 596 0.01% 27 0.03% 613 0.01% /webalizer/usage_202503.html
6 32 0.01% 817 0.01% 15 0.02% 828 0.01% /webalizer/usage_201909.html
7 28 0.01% 321 0.00% 13 0.01% 330 0.00% /webalizer/usage_201904.html
8 22 0.01% 11 0.00% 4 0.00% 17 0.00% /
9 16 0.01% 332 0.00% 6 0.01% 337 0.00% /webalizer/usage_201309.html
10 16 0.01% 484 0.01% 6 0.01% 489 0.01% /webalizer/usage_201310.html
11 15 0.01% 171 0.00% 6 0.01% 176 0.00% /webalizer/usage_201506.html
12 15 0.01% 325 0.00% 7 0.01% 330 0.00% /webalizer/usage_201510.html
13 15 0.01% 168 0.00% 6 0.01% 173 0.00% /webalizer/usage_201612.html
14 15 0.01% 174 0.00% 7 0.01% 178 0.00% /webalizer/usage_202305.html
15 15 0.01% 322 0.00% 5 0.01% 327 0.00% /webalizer/usage_202308.html
16 14 0.01% 310 0.00% 5 0.01% 314 0.00% /webalizer/usage_201302.html
17 14 0.01% 317 0.00% 5 0.01% 321 0.00% /webalizer/usage_201304.html
18 14 0.01% 155 0.00% 5 0.01% 160 0.00% /webalizer/usage_201404.html
19 14 0.01% 312 0.00% 5 0.01% 316 0.00% /webalizer/usage_201503.html
20 14 0.01% 312 0.00% 5 0.01% 316 0.00% /webalizer/usage_201507.html
21 14 0.01% 323 0.00% 5 0.01% 327 0.00% /webalizer/usage_201702.html
22 14 0.01% 161 0.00% 6 0.01% 165 0.00% /webalizer/usage_201903.html
23 14 0.01% 308 0.00% 6 0.01% 312 0.00% /webalizer/usage_202001.html
24 13 0.01% 154 0.00% 5 0.01% 158 0.00% /webalizer/usage_201301.html
25 13 0.01% 295 0.00% 5 0.01% 299 0.00% /webalizer/usage_201311.html
26 13 0.01% 300 0.00% 5 0.01% 304 0.00% /webalizer/usage_201406.html
27 13 0.01% 302 0.00% 5 0.01% 305 0.00% /webalizer/usage_201502.html
28 13 0.01% 150 0.00% 5 0.01% 154 0.00% /webalizer/usage_201703.html
29 13 0.01% 300 0.00% 5 0.01% 304 0.00% /webalizer/usage_201704.html
30 13 0.01% 294 0.00% 5 0.01% 298 0.00% /webalizer/usage_201705.html

Top 10 of 486 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 22790 10.00% 3734519 55.74% 8051 8.82% 3739937 55.46% /webalizer/usage_202512.html
2 10717 4.70% 1732662 25.86% 3486 3.82% 1735372 25.74% /webalizer/usage_202605.html
3 7510 3.29% 1092209 16.30% 2444 2.68% 1094143 16.23% /webalizer/usage_202606.html
4 602 0.26% 6826 0.10% 188 0.21% 6988 0.10% /webalizer/
5 32 0.01% 817 0.01% 15 0.02% 828 0.01% /webalizer/usage_201909.html
6 53 0.02% 596 0.01% 27 0.03% 613 0.01% /webalizer/usage_202503.html
7 16 0.01% 484 0.01% 6 0.01% 489 0.01% /webalizer/usage_201310.html
8 11 0.00% 432 0.01% 4 0.00% 435 0.01% /webalizer/usage_201307.html
9 12 0.01% 417 0.01% 4 0.00% 420 0.01% /webalizer/usage_201306.html
10 10 0.00% 416 0.01% 3 0.00% 419 0.01% /webalizer/usage_202602.html

Top 10 of 154 Total Entry Pages
# Hits Visits URL
1 22 0.01% 3580 68.28% /
2 602 0.26% 451 8.60% /webalizer/
3 7510 3.29% 47 0.90% /webalizer/usage_202606.html
4 22790 10.00% 44 0.84% /webalizer/usage_202512.html
5 53 0.02% 36 0.69% /webalizer/usage_202503.html
6 32 0.01% 19 0.36% /webalizer/usage_201909.html
7 28 0.01% 17 0.32% /webalizer/usage_201904.html
8 16 0.01% 14 0.27% /webalizer/usage_201309.html
9 15 0.01% 13 0.25% /webalizer/usage_201506.html
10 15 0.01% 13 0.25% /webalizer/usage_201612.html

Top 10 of 155 Total Exit Pages
# Hits Visits URL
1 22 0.01% 3483 67.67% /
2 602 0.26% 450 8.74% /webalizer/
3 7510 3.29% 62 1.20% /webalizer/usage_202606.html
4 22790 10.00% 44 0.85% /webalizer/usage_202512.html
5 53 0.02% 30 0.58% /webalizer/usage_202503.html
6 16 0.01% 14 0.27% /webalizer/usage_201309.html
7 15 0.01% 13 0.25% /webalizer/usage_201506.html
8 15 0.01% 13 0.25% /webalizer/usage_201612.html
9 32 0.01% 13 0.25% /webalizer/usage_201909.html
10 15 0.01% 13 0.25% /webalizer/usage_202305.html

Top 30 of 7846 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 61174 26.83% 62 0.14% 30324 0.45% 16172 17.73% 39676 0.59% 282 0.70% 216.244.66.241
2 22783 9.99% 22783 52.12% 3734432 55.74% 8048 8.82% 3739848 55.46% 39 0.10% 5.142.207.3
3 21309 9.35% 0 0.00% 0 0.00% 9529 10.44% 6070 0.09% 255 0.64% 45.148.151.97
4 10707 4.70% 10707 24.49% 1732545 25.86% 3483 3.82% 1735253 25.73% 3 0.01% 65.21.236.214
5 4082 1.79% 1 0.00% 1474 0.02% 1697 1.86% 2102 0.03% 34 0.08% 81.167.26.57
6 2054 0.90% 2054 4.70% 288549 4.31% 668 0.73% 289103 4.29% 4 0.01% 5.3.188.123
7 1722 0.76% 0 0.00% 617 0.01% 716 0.78% 881 0.01% 4 0.01% 2001:41d0:602:2e48::1
8 1288 0.56% 0 0.00% 460 0.01% 536 0.59% 658 0.01% 1 0.00% 2001:41d0:602:35cf::1
9 1209 0.53% 1209 2.77% 184827 2.76% 393 0.43% 185153 2.75% 1 0.00% 5.16.86.205
10 1120 0.49% 1 0.00% 413 0.01% 485 0.53% 605 0.01% 9 0.02% 2a01:4f9:6b:2588::2
11 1108 0.49% 0 0.00% 396 0.01% 461 0.51% 566 0.01% 1 0.00% 2001:41d0:203:ab8e::1
12 1051 0.46% 1051 2.40% 163772 2.44% 342 0.37% 163989 2.43% 5 0.01% 5.16.84.79
13 968 0.42% 0 0.00% 506 0.01% 744 0.82% 717 0.01% 1 0.00% 195.178.110.104
14 958 0.42% 0 0.00% 343 0.01% 398 0.44% 490 0.01% 7 0.02% 51.77.217.11
15 953 0.42% 0 0.00% 341 0.01% 396 0.43% 488 0.01% 8 0.02% 2001:41d0:303:222b::1
16 951 0.42% 0 0.00% 340 0.01% 396 0.43% 486 0.01% 2 0.00% 2001:41d0:303:705f::1
17 892 0.39% 0 0.00% 320 0.00% 371 0.41% 457 0.01% 8 0.02% 88.89.67.235
18 883 0.39% 0 0.00% 316 0.00% 367 0.40% 452 0.01% 7 0.02% 147.135.252.145
19 855 0.38% 855 1.96% 128820 1.92% 278 0.30% 129051 1.91% 1 0.00% 5.3.176.218
20 792 0.35% 0 0.00% 538 0.01% 304 0.33% 722 0.01% 1 0.00% 185.177.72.38
21 766 0.34% 0 0.00% 379 0.01% 125 0.14% 542 0.01% 1 0.00% 34.158.234.58
22 698 0.31% 1 0.00% 262 0.00% 290 0.32% 370 0.01% 7 0.02% 88.88.156.124
23 689 0.30% 0 0.00% 247 0.00% 286 0.31% 352 0.01% 5 0.01% 42.200.231.39
24 621 0.27% 0 0.00% 223 0.00% 258 0.28% 318 0.00% 6 0.01% 79.137.67.90
25 616 0.27% 4 0.01% 409 0.01% 92 0.10% 566 0.01% 2 0.00% 45.33.50.24
26 614 0.27% 0 0.00% 220 0.00% 255 0.28% 314 0.00% 5 0.01% 54.37.252.231
27 612 0.27% 0 0.00% 220 0.00% 265 0.29% 325 0.00% 7 0.02% 135.181.213.219
28 568 0.25% 0 0.00% 203 0.00% 236 0.26% 290 0.00% 4 0.01% 2001:41d0:a:1b7d::1
29 562 0.25% 0 0.00% 201 0.00% 234 0.26% 287 0.00% 4 0.01% 2001:41d0:303:f29::1
30 555 0.24% 0 0.00% 199 0.00% 230 0.25% 285 0.00% 1 0.00% 2001:41d0:602:34af::1

Top 10 of 7846 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 22783 9.99% 22783 52.12% 3734432 55.74% 8048 8.82% 3739848 55.46% 39 0.10% 5.142.207.3
2 10707 4.70% 10707 24.49% 1732545 25.86% 3483 3.82% 1735253 25.73% 3 0.01% 65.21.236.214
3 2054 0.90% 2054 4.70% 288549 4.31% 668 0.73% 289103 4.29% 4 0.01% 5.3.188.123
4 1209 0.53% 1209 2.77% 184827 2.76% 393 0.43% 185153 2.75% 1 0.00% 5.16.86.205
5 1051 0.46% 1051 2.40% 163772 2.44% 342 0.37% 163989 2.43% 5 0.01% 5.16.84.79
6 855 0.38% 855 1.96% 128820 1.92% 278 0.30% 129051 1.91% 1 0.00% 5.3.176.218
7 518 0.23% 518 1.19% 76058 1.14% 168 0.18% 76172 1.13% 3 0.01% 188.187.26.175
8 455 0.20% 455 1.04% 61881 0.92% 148 0.16% 62004 0.92% 1 0.00% 5.16.75.186
9 483 0.21% 446 1.02% 55524 0.83% 157 0.17% 55660 0.83% 11 0.03% 5.16.87.131
10 371 0.16% 371 0.85% 51053 0.76% 121 0.13% 51153 0.76% 2 0.00% 5.16.74.253

Top 30 of 315 Total Referrers
# Hits Referrer
1 162773 71.40% - (Direct Request)
2 10707 4.70% https://kgm-sim.ru
3 7504 3.29% https://ksxytor.ru
4 2690 1.18% https://viagra-good24.ru/cialis/kupit-super-tadarayz-v-moskve
5 2665 1.17% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
6 1978 0.87% https://misterdick.ru
7 1966 0.86% https://spb-generic.ru
8 1941 0.85% https://viagra-good24.ru
9 1816 0.80% https://spb-generic.ru/s-dapoksetinom/super-tadarise-sialis-20-mg-dapoksetin-60-mg
10 1808 0.79% https://spb-generic.ru/tadalafil/djenerik-sialis-40-mg
11 1599 0.70% https://viagra-good24.ru/viagra/kupit-avanafil-100mg-v-moskve
12 1597 0.70% https://viagra-good24.ru/viagra/kupit-super-p-force-v-moskve
13 1585 0.70% https://viagra-good24.ru/viagra
14 1574 0.69% https://viagra-good24.ru/levitra
15 1564 0.69% https://viagra-good24.ru/cialis
16 1215 0.53% http://mysoline.3rin.net
17 780 0.34% http://reminylgalantaminerezeptfreiausland.onlinewebshop.net/
18 744 0.33% http://ppt.cc/fag3gx
19 698 0.31% http://vaniqa-creme-kopen.mystrikingly.com
20 698 0.31% https://gratisafhalen.be/author/vaniqa-gunstig
21 694 0.30% http://cosoptgouttetrouvercombigan.mystrikingly.com
22 630 0.28% https://gratisafhalen.be/author/androgel-te-koop
23 579 0.25% http://toxo-mox-chien.forumactif.be
24 530 0.23% http://galantaminonlinebestellen.jw.lt
25 510 0.22% http://vendonorybelsusonline.emiweb.es/
26 418 0.18% https://seksvibor.com
27 389 0.17% http://toxo-mox-chien-acheter.mozellosite.com
28 381 0.17% http://909533.xobor.de
29 370 0.16% http://toxo-mox-chat-ou-chien.alloforum.com
30 350 0.15% http://cosopt-collyre-equivalent.mozellosite.com

Top 15 of 2438 Total User Agents
# Hits User Agent
1 61180 26.84% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 41964 18.41% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 21438 9.40% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
4 8396 3.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 8262 3.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 8261 3.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 8211 3.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
8 8098 3.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
9 2645 1.16% libredtail-http
10 2099 0.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36
11 2093 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
12 1777 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36
13 1768 0.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36
14 1764 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36
15 1728 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36

Usage by Country for June 2026

Top 30 of 117 Total Countries
# Hits Files kB F kB In kB Out Country
1 121494 53.29% 11948 27.33% 1806262 26.96% 50420 55.27% 1827960 27.11% United States
2 30910 13.56% 30424 69.60% 4829307 72.08% 10692 11.72% 4836801 71.73% Russian Federation
3 27680 12.14% 85 0.19% 19591 0.29% 11448 12.55% 22805 0.34% Unresolved/Unknown
4 21973 9.64% 11 0.03% 474 0.01% 9716 10.65% 6682 0.10% Ukraine
5 5726 2.51% 6 0.01% 3280 0.05% 2373 2.60% 3223 0.05% Norway
6 4801 2.11% 69 0.16% 2233 0.03% 1957 2.14% 3002 0.04% France
7 2735 1.20% 61 0.14% 2963 0.04% 907 0.99% 3509 0.05% Germany
8 1585 0.70% 439 1.00% 5957 0.09% 441 0.48% 6389 0.09% Great Britain (UK)
9 1279 0.56% 3 0.01% 689 0.01% 428 0.47% 1056 0.02% Spain
10 949 0.42% 139 0.32% 2067 0.03% 238 0.26% 2294 0.03% Netherlands
11 927 0.41% 2 0.00% 382 0.01% 374 0.41% 537 0.01% Hong Kong
12 851 0.37% 55 0.13% 1106 0.02% 385 0.42% 1316 0.02% Japan
13 774 0.34% 7 0.02% 3037 0.05% 135 0.15% 3219 0.05% Canada
14 712 0.31% 1 0.00% 434 0.01% 149 0.16% 597 0.01% Bulgaria
15 655 0.29% 8 0.02% 4107 0.06% 212 0.23% 4274 0.06% China
16 607 0.27% 7 0.02% 443 0.01% 88 0.10% 584 0.01% Iran
17 528 0.23% 7 0.02% 339 0.01% 194 0.21% 451 0.01% Singapore
18 485 0.21% 0 0.00% 318 0.00% 133 0.15% 453 0.01% Australia
19 320 0.14% 4 0.01% 181 0.00% 48 0.05% 247 0.00% South Africa
20 302 0.13% 25 0.06% 2878 0.04% 53 0.06% 2954 0.04% Brazil
21 289 0.13% 113 0.26% 1366 0.02% 77 0.08% 1440 0.02% Cyprus
22 239 0.10% 0 0.00% 155 0.00% 66 0.07% 221 0.00% Kazakhstan
23 190 0.08% 56 0.13% 613 0.01% 70 0.08% 668 0.01% Poland
24 185 0.08% 0 0.00% 125 0.00% 38 0.04% 170 0.00% Switzerland
25 180 0.08% 3 0.01% 111 0.00% 39 0.04% 155 0.00% Hungary
26 154 0.07% 0 0.00% 100 0.00% 90 0.10% 141 0.00% Lithuania
27 153 0.07% 58 0.13% 402 0.01% 57 0.06% 444 0.01% Belgium
28 129 0.06% 5 0.01% 1322 0.02% 46 0.05% 1347 0.02% Sweden
29 98 0.04% 6 0.01% 131 0.00% 42 0.05% 158 0.00% Vietnam
30 79 0.03% 0 0.00% 46 0.00% 18 0.02% 67 0.00% Thailand


Generated by Webalizer Version 2.23